19 vessel arrivals across 10 ports
Arrivals (12 mo)
19
6 active ports
Active Ports
6
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Search of the OFAC SDN list for “SOUTHERN ROUTE MARITIME S.A.” returned no matches.
Search of the BIS CSL for “SOUTHERN ROUTE MARITIME S.A.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 77 vessels
Total
77
Valid
74
Expiring (90d)
2
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| AFRICAN BATIS | L9806110 | DRY BULK CARRIER | 2028-03-08 | Valid |
| AFRICAN CHEETAH | L9636462 | DRY BULK CARRIER | 2029-04-06 | Valid |
| ALBATROSS | L9937256 | DRY BULK CARRIER | 2027-02-07 | Valid |
| AQUADONNA | L1013676 | DRY BULK CARRIER | 2027-12-02 | Valid |
| AQUAGRACE | L9764087 | DRY BULK CARRIER | 2026-10-15 | Valid |
| BABY CASSIOPEIA | L9478846 | DRY BULK CARRIER | 2027-03-20 | Valid |
| BELLE NATURE | L1035961 | DRY BULK CARRIER | 2028-08-28 | Valid |
| BELLEVUE | L9431185 | DRY BULK CARRIER | 2028-10-11 | Valid |
| BOW ERIKSON | L1039864 | BARGE AND SCOW | 2029-04-01 | Valid |
| BULK GINZA | L9875111 | DRY BULK CARRIER | 2026-06-02 | Expiring |
| BULK GREECE | L9851323 | DRY BULK CARRIER | 2028-11-12 | Valid |
| CAPE DIVERSITY | L9936745 | DRY BULK CARRIER | 2026-08-18 | Valid |
| CLIPPER ISADORA | L9883091 | DRY BULK CARRIER | 2026-08-13 | Valid |
| COOL EAGLE | L9889801 | OTHER SELF PROPELLED CARGO VESSEL | 2027-04-13 | Valid |
| COOL EXPLORER | L9836880 | OTHER SELF PROPELLED CARGO VESSEL | 2028-04-02 | Valid |
| COOL EXPRESS | L9836878 | OTHER SELF PROPELLED CARGO VESSEL | 2027-11-27 | Valid |
| CORE IMPERIAL | L9860740 | DRY BULK CARRIER | 2027-06-02 | Valid |
| CRISTALLINA | L1022718 | TANKER | 2028-11-05 | Valid |
| DIAMOND ISLAND | L1057177 | DRY BULK CARRIER | 2028-08-08 | Valid |
| DREAM STAR | L9582996 | DRY BULK CARRIER | 2026-04-20 | Expired |
Showing 20 of 77 vessels
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
POS AM
View on SEC.gov →F-1
View on SEC.gov →POS AM
View on SEC.gov →F-1/A
View on SEC.gov →FORM F-4/A
View on SEC.gov →F-4
View on SEC.gov →Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| GRAMERCY, LA | Operator | 3 | Dec 2025 |
| GRAMERCY, LA | Owner | 3 | Dec 2025 |
| CHARLESTON, SC | Operator | 2 | Feb 2026 |
| CHARLESTON, SC | Owner | 2 | Feb 2026 |
| NEW ORLEANS, LA | Operator | 2 | Jan 2026 |
| NEW ORLEANS, LA | Owner | 2 | Jan 2026 |
| BATON ROUGE, LA | Operator | 2 | Nov 2025 |
| PASCAGOULA, MS | Operator | 1 | Feb 2026 |
| PASCAGOULA, MS | Owner | 1 | Feb 2026 |
| GULFPORT, MS | Operator | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records