4 vessel arrivals across 4 ports
Arrivals (12 mo)
4
2 active ports
Active Ports
2
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-07-25 · Updates weekly
Search of the OFAC SDN list for “SOLARIS HOLDINGS LTD” returned no matches.
Search of the BIS CSL for “SOLARIS HOLDINGS LTD” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 1 vessel
Total
1
Valid
1
Expiring (90d)
0
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| CATCHING MOMENTS | L9669847 | PLEASURE CRAFT | 2028-04-29 | Valid |
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-12-16 | Miejskie Przedsiębiorstwo Komunikacyjne spółka z ograniczoną odpowiedzialnością(POL) | Poland – Public-service buses – Dostawa fabrycznie nowych 10 szt. miejskich a… | 766487-2024 → | |
| 2024-11-26 | Gmina Budzyń(POL) | Poland – Electric buses – Zakup / dostawa zeroemisyjnego autobusu do przewozó… | 721195-2024 → | |
| 2024-11-25 | Miejskie Przedsiębiorstwo Komunikacyjne "Świdnica" spółka z ograniczoną odpowiedzialnością(POL) | Poland – Public-service buses – Zakup i dostawa 3 autobusów elektrycznych 18 … | 717735-2024 → | |
| 2024-11-22 | Miejski Zakład Komunikacji w Koninie Sp. z o.o.(POL) | Poland – Public-service buses – Zakup nowych, zeroemisyjnych autobusów wodoro… | 715539-2024 → | |
| 2024-11-21 | Municipiul Galati(ROU) | Romania – Electric buses – Achizitia a 20 de autobuze nepoluante (cu zero emi… | 712289-2024 → | |
| 2024-11-20 | Związek Komunalny "Komunikacja Międzygminna" w Chrzanowie(POL) | Poland – Public-service buses – Dostawa 3 sztuk niskoemisyjnych autobusów hyb… | 707175-2024 → | |
| 2024-11-18 | Przedsiębiorstwo Komunikacji Miejskiej Sp. z o.o.(POL) | Poland – Low-floor buses – Dostawa dziesięciu fabrycznie nowych zeroemisyjnyc… | 702088-2024 → | |
| 2024-11-15 | Gmina Miasto Szczecin(POL) | Poland – Electric buses – Zakup 14 autobusów zeroemisyjnych – elektrycznych w… | 698087-2024 → | |
| 2024-11-11 | Miejskie Przedsiębiorstwo Komunikacyjne w Poznaniu Sp. z o.o.(POL) | Poland – Parts of railway or tramway locomotives or rolling stock; railways t… | 686212-2024 → | |
| 2024-11-11 | MIEJSKIE PRZEDSIĘBIORSTWO KOMUNIKACYJNE SPÓŁKA AKCYJNA W KRAKOWIE(POL) | Poland – Parts and accessories for vehicles and their engines – Sukcesywne do… | 686260-2024 → | |
| 2024-10-17 | Empresa Municipal de Transportes de Madrid, S.A.(ESP) | Spain – Parts and accessories for vehicles and their engines – Suministro de … | 627376-2024 → | |
| 2024-10-11 | Gmina Miasto Świdnica(POL) | Poland – Public-service buses – Zakup i dostawa 1 autobusu elektrycznego | 613606-2024 → | |
| 2024-09-19 | Gmina Piła(POL) | Poland – Low-floor buses – Dostawa 3 sztuk fabrycznie nowych jednoczłonowych … | 562990-2024 → | |
| 2024-09-17 | Miejskie Zakłady Autobusowe sp. z o.o.(POL) | Poland – Mechanical spare parts except engines and engine parts – Dostawa wra… | 556727-2024 → | |
| 2024-09-12 | Gmina Kędzierzyn-Koźle(POL) | Poland – Electric buses – Zakup 2 autobusów elektrycznych zeroemisyjnych wraz… | 548790-2024 → | |
| 2024-09-09 | MIEJSKIE PRZEDSIĘBIORSTWO KOMUNIKACYJNE SPÓŁKA AKCYJNA W KRAKOWIE(POL) | Poland – Parts and accessories for vehicles and their engines – Sukcesywne do… | 538413-2024 → | |
| 2024-09-06 | MIASTO DĘBLIN(POL) | Poland – Public-service buses – Budowa zeroemisyjnego systemu komunikacji mie… | 536826-2024 → | |
| 2024-08-29 | Lorient Agglomération(FRA) | France – Public-service buses – Acquisition d'autobus standards et articulés … | 518255-2024 → | |
| 2024-08-26 | MIEJSKIE PRZEDSIĘBIORSTWO KOMUNIKACYJNE SPÓŁKA AKCYJNA W KRAKOWIE(POL) | Poland – Batteries – Retrofit magazynów energii w autobusach Solaris | 511511-2024 → | |
| 2024-08-16 | Municipiul Medias(ROU) | Romania – Trolleybuses – Furnizare echipamente în cadrul proiectului ,,Înnoir… | 493487-2024 → | |
| 2024-08-14 | Gmina Pałecznica(POL) | Poland – Electric buses – „Dostawa autobusu elektrycznego z ładowarką” w rama… | 489617-2024 → | |
| 2024-08-08 | SMTC90(FRA) | France – Articulated buses – La présente consultation a pour objet l'acquisit… | 479673-2024 → | |
| 2024-08-05 | Miejski Zakład Komunikacji spółka z o.o.(POL) | Poland – Electric buses – Dostawa autobusów II w ramach projektu: „Transforma… | 470458-2024 → | |
| 2024-07-30 | UAB "Vilniaus viešasis transportas"(LTU) | Lithuania – Parts and accessories for vehicles and their engines – Konkretus … | 458013-2024 → | |
| 2024-07-29 | GMINA PELPLIN(POL) | Poland – Public-service buses – „Zakup autobusów elektrycznych wraz z ładowar… | 455221-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| CHARLOTTE AMALIE, VI | Operator | 1 | Jan 2026 |
| CHARLOTTE AMALIE, VI | Owner | 1 | Jan 2026 |
| PORT EVERGLADES, FL | Operator | 1 | Nov 2025 |
| PORT EVERGLADES, FL | Owner | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records