1 vessel arrival across 1 port
Arrivals (12 mo)
1
1 active port
Active Ports
1
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-06-12 · Updates weekly
Search of the OFAC SDN list for “SAME AS ABOVE” returned no matches.
Search of the BIS CSL for “SAME AS ABOVE” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPINION OF DACHENG, PEOPLE'S REPUBLIC OF CHINA COUNSEL TO THE REGISTRANT, REGARDING CERTAIN PRC LAW MATTERS AND THE VALIDITY OF THE VIE AGREEMENTS
View on SEC.gov →OPINION OF DACHENG, PEOPLE'S REPUBLIC OF CHINA COUNSEL TO THE REGISTRANT, REGARDING CERTAIN PRC LAW MATTERS AND THE VALIDITY OF THE VIE AGREEMENTS
View on SEC.gov →OPINION OF DACHENG, PEOPLE'S REPUBLIC OF CHINA COUNSEL TO THE REGISTRANT, REGARDING CERTAIN PRC LAW MATTERS AND THE VALIDITY OF THE VIE AGREEMENTS
View on SEC.gov →OPINION OF DENTONS, PEOPLE'S REPUBLIC OF CHINA COUNSEL TO THE REGISTRANT, REGARDING CERTAIN PRC LAW MATTERS AND THE VALIDITY OF THE VIE AGREEMENTS
View on SEC.gov →OPINION OF DENTONS, PEOPLE'S REPUBLIC OF CHINA COUNSEL TO THE REGISTRANT, REGARDING CERTAIN PRC LAW MATTERS AND THE VALIDITY OF THE VIE AGREEMENTS
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-11-05 | DB Projekt Stuttgart-Ulm GmbH (Bukr 5S)(DEU) | Germany – Construction project management services – DKS=OE8=PE-99-TPL-901=DK… | 673647-2024 → | |
| 2024-10-30 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr(DEU) | Germany – Data services – Normen im Internet für BMVg, die Bundeswehr und Inh… | 661153-2024 → | |
| 2024-10-28 | DIRECTIA JUDETEANA DE ADMINISTRARE A DRUMURILOR SI PODURILOR IASI(ROU) | Romania – Road-maintenance works – ACORD CADRU pentru lucrările de întretiner… | 654656-2024 → | |
| 2024-10-22 | Staatsbetrieb Sachsenforst - Forstbezirk Taura(DEU) | Germany – Plants – Pflanzenbeschaffung Herbst | 638448-2024 → | |
| 2024-10-16 | Vojenské lesy a statky ČR, s.p.(CZE) | Czechia – Construction work for highways, roads – RD - Opravy štěrkových cest… | 623928-2024 → | |
| 2024-10-01 | DIRECTIA JUDETEANA DE ADMINISTRARE A DRUMURILOR SI PODURILOR IASI(ROU) | Romania – Road-maintenance works – ACORD CADRU pentru lucrările de întretiner… | 588482-2024 → | |
| 2024-10-01 | COMPANIA NATIONALA DE ADMINISTRARE A INFRASTRUCTURII RUTIERE S.A.(ROU) | Romania – Highway maintenance work – „ESTETICA RUTIERA SI SCURGEREA APELOR AN… | 590484-2024 → | |
| 2024-09-24 | Bundeswehr-Dienstleistungszentrum Bergen(DEU) | Germany – Large containers – Kauf von Containern | 571748-2024 → | |
| 2024-09-23 | DIRECTIA JUDETEANA DE ADMINISTRARE A DRUMURILOR SI PODURILOR IASI(ROU) | Romania – Road-maintenance works – ACORD CADRU pentru lucrările de întretiner… | 568684-2024 → | |
| 2024-09-18 | Správa a údržba silnic Ústeckého kraje, příspěvková organizace(CZE) | Czechia – Construction work for highways, roads – Rámcová dohoda na zhotovite… | 560842-2024 → | |
| 2024-09-17 | Ředitelství silnic a dálnic s. p.(CZE) | Czechia – Road-maintenance works – Výspravy výtluků okr. UL, DC, LT | 555809-2024 → | |
| 2024-09-12 | COMPANIA NATIONALA DE ADMINISTRARE A INFRASTRUCTURII RUTIERE S.A.(ROU) | Romania – Highway maintenance work – „ESTETICA RUTIERA SI SCURGEREA APELOR AN… | 548591-2024 → | |
| 2024-09-04 | COMPANIA NATIONALA DE ADMINISTRARE A INFRASTRUCTURII RUTIERE S.A.(ROU) | Romania – Highway maintenance work – „ESTETICA RUTIERA SI SCURGEREA APELOR AN… | 529710-2024 → | |
| 2024-08-28 | Gemeente Almere(NLD) | Netherlands – Sport-related services – Buurtsportcoaches | 514668-2024 → | |
| 2024-08-20 | Stedin Netbeheer B.V.(NLD) | Netherlands – Asbestos removal services – Asbestinventarisatie Huisaansluitingen | 498508-2024 → | |
| 2024-08-08 | Universitatea din Bucuresti(ROU) | Romania – Toner cartridges – Cartușe de toner | 477454-2024 → | |
| 2024-07-31 | Modulaire gemeenschappelijke regeling Sociaal Domein Centraal Gelderland(NLD) | Netherlands – Social work and related services – Verblijf jeugd - Inkoop SDCG | 459486-2024 → | |
| 2024-07-30 | Město Mnichovo Hradiště(CZECZE) | Czechia – Construction work for highways, roads – Ulice Víta Nejedlého – stav… | 456379-2024 → | |
| 2024-07-26 | DIRECTIA JUDETEANA DE ADMINISTRARE A DRUMURILOR SI PODURILOR IASI(ROU) | Romania – Road-maintenance works – ACORD CADRU pentru lucrările de întretiner… | 451604-2024 → | |
| 2024-07-22 | Ředitelství silnic a dálnic s. p.(CZE) | Czechia – Road-maintenance works – Sil. I. třídy Pardubického kraje, opravy A… | 439202-2024 → | |
| 2024-07-19 | Ředitelství silnic a dálnic s. p.(CZE) | Czechia – Road-maintenance works – Sil. I. třídy Pardubického kraje, opravy A… | 433778-2024 → | |
| 2024-07-19 | Vojenské lesy a statky ČR, s.p.(CZE) | Czechia – Construction work for highways, roads – RD - Opravy štěrkových cest… | 433894-2024 → | |
| 2024-07-04 | COMPANIA NATIONALA DE ADMINISTRARE A INFRASTRUCTURII RUTIERE S.A.(ROU) | Romania – Highway maintenance work – „ESTETICA RUTIERA SI SCURGEREA APELOR AN… | 398105-2024 → | |
| 2024-06-28 | Universitatea din Bucuresti(ROU) | Romania – Toner cartridges – Cartușe de toner | 385569-2024 → | |
| 2024-06-18 | MIASTO KATOWICE - MIEJSKI OŚRODEK POMOCY SPOŁECZNEJ W KATOWICACH(POL) | Poland – Social work services without accommodation – Świadczenie w miejscu z… | 360301-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| CRUZ BAY, VI | Operator | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records