4 vessel arrivals across 2 ports
Arrivals (12 mo)
4
2 active ports
Active Ports
2
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Search of the OFAC SDN list for “ROYAL CARIBBEAN” returned no matches.
Search of the BIS CSL for “ROYAL CARIBBEAN” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 21 vessels
Total
21
Valid
20
Expiring (90d)
0
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| ADVENTURE OF THE SEAS | L9167227 | PASSENGER VESSEL | 2028-11-06 | Valid |
| ALLURE OF THE SEAS | L9383948 | PASSENGER VESSEL | 2028-11-06 | Valid |
| ANTHEM OF THE SEAS | L9656101 | PASSENGER VESSEL | 2027-04-02 | Valid |
| ENCHANTMENT OF THE SEAS | L9111802 | PASSENGER VESSEL | 2027-07-03 | Valid |
| EXPLORER OF THE SEAS | L9161728 | PASSENGER VESSEL | 2027-09-21 | Valid |
| FREEDOM OF THE SEAS | L9304033 | PASSENGER VESSEL | 2027-04-24 | Valid |
| GRANDEUR OF THE SEAS | L9102978 | PASSENGER VESSEL | 2026-11-20 | Valid |
| HARMONY OF THE SEAS | L9682875 | PASSENGER VESSEL | 2028-07-01 | Valid |
| ICON OF THE SEAS | L9829930 | PASSENGER VESSEL | 2026-11-23 | Valid |
| INDEPENDENCE OF THE SEAS | L9349681 | PASSENGER VESSEL | 2029-04-17 | Valid |
| LIBERTY OF THE SEAS | L9330032 | PASSENGER VESSEL | 2028-02-18 | Valid |
| MARINER OF THE SEAS | L9227510 | PASSENGER VESSEL | 2027-06-08 | Valid |
| NAVIGATOR OF THE SEAS | L9227508 | PASSENGER VESSEL | 2026-11-20 | Valid |
| OASIS OF THE SEAS | L9383936 | PASSENGER VESSEL | 2024-10-28 | Expired |
| OASIS OF THE SEAS | L9383936 | PASSENGER VESSEL | 2027-10-28 | Valid |
| SERENADE OF THE SEAS | L9228344 | PASSENGER VESSEL | 2027-07-26 | Valid |
| STAR OF THE SEAS | L9829942 | PASSENGER VESSEL | 2028-07-10 | Valid |
| SYMPHONY OF THE SEAS | L9744001 | PASSENGER VESSEL | 2027-09-24 | Valid |
| UTOPIA OF THE SEAS | D9880001 | PASSENGER VESSEL | 2027-06-24 | Valid |
| VISION OF THE SEAS | L9116876 | PASSENGER VESSEL | 2029-07-17 | Valid |
Showing 20 of 21 vessels
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| NEW YORK/NEWARK AREA | Owner | 3 | Dec 2025 |
| PORT CANAVERAL, FL | Owner | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records