9 vessel arrivals across 8 ports
Arrivals (12 mo)
9
8 active ports
Active Ports
8
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Search of the OFAC SDN list for “HACHIUMA STEAMSHIP CO., LTD.” returned no matches.
Search of the BIS CSL for “HACHIUMA STEAMSHIP CO., LTD.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 44 vessels
Total
44
Valid
33
Expiring (90d)
2
Cancelled
8
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| CORAL ISLANDER II | L9255919 | OTHER SELF PROPELLED CARGO VESSEL | 2026-09-21 | Valid |
| DAEDALUS LEADER | L9426362 | ROLL-ON/ROLL-OFF | 2024-10-07 | Expired |
| DAEDALUS LEADER | L9426362 | ROLL-ON/ROLL-OFF | 2027-10-07 | Valid |
| DELPHINUS LEADER | L9174282 | ROLL-ON/ROLL-OFF | 2028-08-31 | Valid |
| DIONE LEADER | L9561954 | ROLL-ON/ROLL-OFF | 2028-10-28 | Valid |
| DIONYSOS LEADER | L9426350 | ROLL-ON/ROLL-OFF | 2027-08-28 | Valid |
| FORESTAL REINA | L9272979 | DRY BULK CARRIER | 2028-08-09 | Valid |
| FP FUTURE | L9244702 | DRY BULK CARRIER | 2026-07-19 | Expiring |
| HACHINOHE MARU | L9913781 | DRY BULK CARRIER | 2028-01-01 | Valid |
| HARAMACHI MARU | L9658991 | DRY BULK CARRIER | 2026-08-07 | Valid |
| HISUI HORIZON | L9707546 | DRY BULK CARRIER | 2027-04-21 | Valid |
| IKI | L9300881 | ROLL-ON/ROLL-OFF | 2028-04-26 | Valid |
| INUYAMA | L9392080 | ROLL-ON/ROLL-OFF | 2028-06-22 | Valid |
| ISUZU | L9624902 | OTHER SELF PROPELLED CARGO VESSEL | 2028-09-26 | Valid |
| IWAMI | L9414981 | OTHER SELF PROPELLED CARGO VESSEL | 2028-10-01 | Valid |
| IYO | L9300879 | ROLL-ON/ROLL-OFF | 2028-05-31 | Valid |
| KURUSHIMA | L9539353 | OTHER SELF PROPELLED CARGO VESSEL | 2028-01-11 | Valid |
| KUWANA | L9333759 | OTHER SELF PROPELLED CARGO VESSEL | 2027-07-01 | Valid |
| LIBRA LEADER | L9174490 | BARGE AND SCOW | 2028-07-06 | Cancelled |
| MAIZURU KICHIJO | L9633159 | DRY BULK CARRIER | 2028-09-11 | Valid |
Showing 20 of 44 vessels
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
CONVOCATION NOTICE OF THE EXTRAORDINARY MEETING OF SHAREHOLDERS (DATED SEPTEMBE
View on SEC.gov →Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| PORTLAND, OR | Operator | 2 | Nov 2025 |
| SAN FRANCISCO, CA | Operator | 1 | Dec 2025 |
| BOSTON, MA | Operator | 1 | Nov 2025 |
| PROVIDENCE, RI | Operator | 1 | Nov 2025 |
| BALTIMORE, MD | Operator | 1 | Nov 2025 |
| PORT HUENEME, CA | Operator | 1 | Nov 2025 |
| LONG BEACH, CA | Operator | 1 | Nov 2025 |
| SAN DIEGO, CA | Operator | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records