5 vessel arrivals across 1 port
Arrivals (12 mo)
5
1 active port
Active Ports
1
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Search of the OFAC SDN list for “GALLIANO MARINE SERVICE LLC” returned no matches.
Search of the BIS CSL for “GALLIANO MARINE SERVICE LLC” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 138 vessels
Total
138
Valid
122
Expiring (90d)
16
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| ALLIE CHOUEST | D1181292 | NOT OTHERWISE SPECIFIED | 2027-03-05 | Valid |
| ALLISON CREEK | D1342356 | BARGE AND SCOW | 2027-03-01 | Valid |
| ALYSSA CHOUEST | D11235116 | NOT OTHERWISE SPECIFIED | 2026-11-20 | Valid |
| AMBER | D1148430 | NOT OTHERWISE SPECIFIED | 2029-03-31 | Valid |
| A'RINRA | L9933303 | TUG AND TOWBOAT | 2029-01-26 | Valid |
| AVERY ISLAND | CG1291907 | NOT OTHERWISE SPECIFIED | 2026-06-12 | Expiring |
| BARGE 500-2 | D654716 | OTHER UTILITY CRAFT | 2027-07-01 | Valid |
| BLUE DOLPHIN | D1219710 | NOT OTHERWISE SPECIFIED | 2027-12-24 | Valid |
| BLUE ORCA | D1246885 | NOT OTHERWISE SPECIFIED | 2028-05-13 | Valid |
| BLUE SHARK | L9274707 | NOT OTHERWISE SPECIFIED | 2028-03-03 | Valid |
| BLUE TARPON | D1226288 | NOT OTHERWISE SPECIFIED | 2029-03-31 | Valid |
| BRAD DARTEZ | D1252257 | NOT OTHERWISE SPECIFIED | 2029-01-30 | Valid |
| BROOKE | CG1291908 | NOT OTHERWISE SPECIFIED | 2026-06-12 | Expiring |
| BUSHBUCK | L9476915 | OTHER SELF PROPELLED CARGO VESSEL | 2026-07-08 | Expiring |
| C-ADVENTURER | D1077916 | NOT OTHERWISE SPECIFIED | 2026-11-20 | Valid |
| CAROLYN CHOUEST | D1020547 | NOT OTHERWISE SPECIFIED | 2027-06-01 | Valid |
| CASEY CHOUEST | D1059076 | NOT OTHERWISE SPECIFIED | 2027-06-01 | Valid |
| CAT ISLAND | D1257750 | NOT OTHERWISE SPECIFIED | 2027-02-09 | Valid |
| C-ATLANTIS | D1093195 | NOT OTHERWISE SPECIFIED | 2026-11-20 | Valid |
| C-CAPTAIN | D1047947 | NOT OTHERWISE SPECIFIED | 2027-03-05 | Valid |
Showing 20 of 138 vessels
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| MORGAN CITY, LA | Operator | 5 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records