1 vessel arrival across 1 port
Arrivals (12 mo)
1
1 active port
Active Ports
1
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-07-25 · Updates weekly
Search of the OFAC SDN list for “DREAM USA LLC” returned no matches.
Search of the BIS CSL for “DREAM USA LLC” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
EXHIBIT 10.21
View on SEC.gov →SECOND AMENDMENT TO PURCHASE AND SALE AGREEMENT
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-10-08 | Orasul Cugir(ROU) | Romania – Teaching equipment – Furnizare materiale didactice în cadrul proiec… | 603245-2024 → | |
| 2024-10-08 | SCOALA CU CLASELE I - VIII "SFANTUL ANDREI" BRAILA(ROU) | Romania – Sports goods and equipment – Furnizare de dotări în cadrul proiectu… | 606272-2024 → | |
| 2024-10-01 | Municipiul Piatra Neamt(ROU) | Romania – Teaching equipment – Achizitia de materiale didactice in cadrul pro… | 587669-2024 → | |
| 2024-10-01 | COMUNA SCOBINTI(ROU) | Romania – Teaching equipment – Dotari pentru proiectul „Dotarea cu mobilier, … | 589970-2024 → | |
| 2024-09-30 | Comuna Vadu Pasii(ROU) | Romania – Computer equipment and supplies – Furnizare echipamente digitale, m… | 584173-2024 → | |
| 2024-09-27 | Municipiul Deva(ROU) | Romania – Educational equipment – Furnizare dotari specifice laboratoare de s… | 583572-2024 → | |
| 2024-09-23 | MUNICIPIUL VASLUI(ROU) | Romania – Teaching equipment – ACHIZIȚIE MATERIALE DIDACTICE ÎN CADRUL PROIEC… | 571084-2024 → | |
| 2024-09-20 | MUNICIPIUL VASLUI(ROU) | Romania – Teaching equipment – ACHIZIȚIE MATERIALE DIDACTICE ÎN CADRUL PROIEC… | 567923-2024 → | |
| 2024-09-18 | Région Occitanie(FRA) | France – Fair and exhibition organisation services – Organisation, scénograph… | 560103-2024 → | |
| 2024-09-04 | COMUNA LUIZI CALUGARA(ROU) | Romania – Computer equipment and supplies – Dotarea cu mobilier, materiale di… | 528529-2024 → | |
| 2024-08-27 | UNITATEA MILITARA 02301(ROU) | Romania – Sportswear – Echipament sportiv | 512984-2024 → | |
| 2024-08-26 | SCOALA GIMNAZIALA MIHAI VITEAZUL(ROU) | Romania – Sports goods and equipment – Furnizare materiale didactice pentru s… | 511442-2024 → | |
| 2024-08-23 | MUNICIPIUL BACAU(ROU) | Romania – Sports goods and equipment – Furnizare materiale didactice specific… | 507025-2024 → | |
| 2024-08-23 | MUNICIPIUL FOCSANI(ROU) | Romania – Miscellaneous equipment – Contract de furnizare dotări necesare pen… | 508467-2024 → | |
| 2024-08-22 | PRIMARIA MUNICIPIULUI FAGARAS(ROU) | Romania – Teaching equipment – Achiziționarea materialului didactic aferent p… | 504739-2024 → | |
| 2024-08-20 | Orasul Salistea de Sus(ROU) | Romania – School furniture – Contract de furnizare mobilier, echipamente IT, … | 497882-2024 → | |
| 2024-08-16 | MUNICIPIUL PITESTI - CONSILIUL LOCAL AL MUNICIPIULUI PITESTI(ROU) | Romania – Sports goods and equipment – Furnizarea de mobilier specific și mat… | 493971-2024 → | |
| 2024-08-09 | Municipiul Galati(ROU) | Romania – Teaching equipment – Materiale didactice în cadrul proiectului „Dot… | 481402-2024 → | |
| 2024-08-09 | APIS IT d.o.o.(HRV) | Croatia – IT services: consulting, software development, Internet and support… | 482013-2024 → | |
| 2024-08-08 | MUNICIPIUL BARLAD(ROU) | Romania – Office supplies – Furnizare materiale didactice în unităţile de înv… | 477047-2024 → | |
| 2024-08-07 | UNITATEA MILITARA 02301(ROU) | Romania – Sports goods and equipment – Furnizare bunuri materiale de resort s… | 474377-2024 → | |
| 2024-08-05 | Municipiul Galati(ROU) | Romania – Teaching equipment – Materiale didactice în cadrul proiectului „Dot… | 468232-2024 → | |
| 2024-07-31 | Scoala cu cls I VIII " I.L. Caragiale"(ROU) | Romania – Sports goods and equipment – Furnizare mobilier specific si materia… | 461522-2024 → | |
| 2024-07-26 | Municipiul Sibiu(ROU) | Romania – School furniture – Achizitie de mobilier scolar, materiale si echip… | 450365-2024 → | |
| 2024-07-25 | Municipiul Sacele(ROU) | Romania – Training aids and devices – Achiziţia de echipamente şi materiale d… | 447476-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| CRUZ BAY, VI | Owner | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records