1 vessel arrival across 1 port
Arrivals (12 mo)
1
1 active port
Active Ports
1
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-09-14 · Updates weekly
Search of the OFAC SDN list for “DREAM USA LLC” returned no matches.
Search of the BIS CSL for “DREAM USA LLC” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
EXHIBIT 10.21
View on SEC.gov →SECOND AMENDMENT TO PURCHASE AND SALE AGREEMENT
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2025-05-19 | JAVNA USTANOVA PRIRODA ŠIBENSKO-KNINSKE ŽUPANIJE(HRV) | Croatia – Transport services (excl. Waste transport) – PRIJEVOZ POSJETITELJA … | 318555-2025 → | |
| 2025-05-19 | Itä-Uudenmaan hyvinvointialue(FIN) | Finland – Supply services of medical personnel – Sisäinen kilpailutus (DPS) l… | 321784-2025 → | |
| 2025-05-12 | Halen(BEL) | Belgium – Construction work for sports facilities – Renovatie Sport en Speelt… | 301015-2025 → | |
| 2025-05-08 | Unitatea Militara 01144(ROU) | Romania – Miscellaneous textile articles – ACORD-CADRU FURNIZARE ARTICOLE DE … | 295331-2025 → | |
| 2025-05-08 | Unitatea Militara 01144(ROU) | Romania – Garments – ACORD-CADRU FURNIZARE DE ECHIPAMENT SPORTIV ȘI LENJERIE … | 297969-2025 → | |
| 2025-05-02 | Université de Bordeaux(FRA) | France – Information and promotion products – Fourniture et livraison d'objet… | 283955-2025 → | |
| 2025-03-31 | JAVNA USTANOVA PRIRODA ŠIBENSKO-KNINSKE ŽUPANIJE(HRV) | Croatia – Transport services (excl. Waste transport) – PRIJEVOZ POSJETITELJA … | 204136-2025 → | |
| 2025-02-19 | Keski-Suomen hyvinvointialue(FIN) | Finland – Supply services of medical personnel – Hoitohenkilöstön äkillisten … | 110901-2025 → | |
| 2025-01-06 | Toulouse Congrès(FRA) | France – Floodlights – EQUIPEMENTS LUMIERES DE TOULOUSE CONGRES | 5238-2025 → | |
| 2024-12-18 | Scoala cu cls. I-VIII "ALEXANDR SERGHEEVICI PUSKIN"(ROU) | Romania – Sports goods and equipment – Furnizare materiale didactice pentru S… | 777287-2024 → | |
| 2024-12-09 | SECTORUL 6 AL MUNICIPIULUI BUCURESTI(ROU) | Romania – Sports goods and equipment – Achiziția de dotări pentru sălile de s… | 748820-2024 → | |
| 2024-11-18 | MUNICIPIUL RAMNICU VALCEA(ROU) | Romania – Teaching equipment – Materiale didactice specifice, pentru dotare c… | 700526-2024 → | |
| 2024-11-18 | Comuna Vadu Pasii(ROU) | Romania – Computer equipment and supplies – Furnizare echipamente digitale, m… | 701334-2024 → | |
| 2024-10-25 | COLEGIUL NATIONAL PEDAGOGIC „DUMITRU PANAITESCU PERPESSICIUS” BRAILA(ROU) | Romania – Sports goods and equipment – Dotare cabinet sport în cadrul proiect… | 650050-2024 → | |
| 2024-10-23 | SCOALA GIMNAZIALA "VASILE ALECSANDRI" BRAILA(ROU) | Romania – Sports goods and equipment – Furnizare materiale didactice pentru s… | 643649-2024 → | |
| 2024-10-11 | Municipiul Cluj-Napoca(ROU) | Romania – Teaching equipment – Furnizare materiale didactice si digitale pent… | 613767-2024 → | |
| 2024-10-08 | Orasul Cugir(ROU) | Romania – Teaching equipment – Furnizare materiale didactice în cadrul proiec… | 603245-2024 → | |
| 2024-10-08 | SCOALA CU CLASELE I - VIII "SFANTUL ANDREI" BRAILA(ROU) | Romania – Sports goods and equipment – Furnizare de dotări în cadrul proiectu… | 606272-2024 → | |
| 2024-10-01 | Municipiul Piatra Neamt(ROU) | Romania – Teaching equipment – Achizitia de materiale didactice in cadrul pro… | 587669-2024 → | |
| 2024-10-01 | COMUNA SCOBINTI(ROU) | Romania – Teaching equipment – Dotari pentru proiectul „Dotarea cu mobilier, … | 589970-2024 → | |
| 2024-09-30 | Comuna Vadu Pasii(ROU) | Romania – Computer equipment and supplies – Furnizare echipamente digitale, m… | 584173-2024 → | |
| 2024-09-27 | Municipiul Deva(ROU) | Romania – Educational equipment – Furnizare dotari specifice laboratoare de s… | 583572-2024 → | |
| 2024-09-23 | MUNICIPIUL VASLUI(ROU) | Romania – Teaching equipment – ACHIZIȚIE MATERIALE DIDACTICE ÎN CADRUL PROIEC… | 571084-2024 → | |
| 2024-09-20 | MUNICIPIUL VASLUI(ROU) | Romania – Teaching equipment – ACHIZIȚIE MATERIALE DIDACTICE ÎN CADRUL PROIEC… | 567923-2024 → | |
| 2024-09-18 | Région Occitanie(FRA) | France – Fair and exhibition organisation services – Organisation, scénograph… | 560103-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| CRUZ BAY, VI | Owner | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records