1 vessel arrival across 1 port
Arrivals (12 mo)
1
1 active port
Active Ports
1
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-06-10 · Updates weekly
This entity is excluded from federal procurement in the SAM.gov system. Excluded entities cannot receive federal contracts or subcontracts.
Search of the OFAC SDN list for “CROWLEY” returned no matches.
Search of the BIS CSL for “CROWLEY” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 34 vessels
Total
34
Valid
28
Expiring (90d)
5
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| 120-1 | D622202 | TANKBARGE | 2029-02-27 | Valid |
| 120-2 | D627820 | TANKBARGE | 2029-02-27 | Valid |
| 180-1 | D1155831 | TANKBARGE | 2029-02-27 | Valid |
| 750-2 | D9475337 | TANKBARGE | — | Valid |
| 750-3 | D9475351 | TANKBARGE | — | Valid |
| AMERICAN ENERGY | L9030802 | TANKER | 2028-02-25 | Valid |
| BC-152 | D507674 | TANKBARGE | 2029-02-27 | Valid |
| BREEZE | L9389423 | CONTAINERSHIP | 2026-06-28 | Expiring |
| CS ANTHEM | L9785691 | TANKER | 2028-08-08 | Valid |
| DBL 165-1 | D1231980 | TANKBARGE | 2029-02-27 | Valid |
| DBL 165-2 | D1231981 | TANKBARGE | 2029-02-27 | Valid |
| DBL 289 | D1174391 | TANKBARGE | 2029-02-27 | Valid |
| DENEB | L9344241 | CONTAINERSHIP | 2027-07-06 | Valid |
| EL COQUI | D1278328 | COMB ROLL-ON/ROLL-OFF CONTAINERSHIP | 2027-06-29 | Valid |
| K-STORM | L9389435 | CONTAINERSHIP | 2026-07-09 | Expiring |
| LEGEND | D9601792 | TUG AND TOWBOAT | — | Valid |
| LIBERTY | D9601821 | TUG AND TOWBOAT | — | Valid |
| MARMAC 306 | D1341528 | NOT OTHERWISE SPECIFIED | 2027-10-22 | Valid |
| NAPAMUTE | D583500 | TANKBARGE | 2029-02-27 | Valid |
| OCEAN SKY | D1231892 | TUG AND TOWBOAT | 2028-02-28 | Valid |
Showing 20 of 34 vessels
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
Source: SEC EDGAR Full-Text Search
3 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2026-05-13 | Department of Housing Local Government and Heritage(IRL) | Ireland – Environmental protection – Farm Plan Services - Natterjack Toad | 328560-2026 → | |
| 2025-12-01 | Cork County Council(IRL) | Ireland – Landfill management services – Collection of Leachate from Landfill… | 796455-2025 → | |
| 2025-05-30 | Fingal County Council_371(IRL) | Ireland – Financial consultancy, financial transaction processing and clearin… | 348605-2025 → |
Data Sources
Source: SAM.gov
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| KETCHIKAN, AK | Operator | 1 | Jan 2026 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records