2 vessel arrivals across 2 ports
Arrivals (12 mo)
2
2 active ports
Active Ports
2
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Search of the OFAC SDN list for “CENTERLINE LOGISTICS CORP” returned no matches.
Search of the BIS CSL for “CENTERLINE LOGISTICS CORP” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 102 vessels
Total
102
Valid
97
Expiring (90d)
4
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| ADELINE MARIE | D1251312 | TUG AND TOWBOAT | 2028-05-16 | Valid |
| ALL ABOARD FOR A CURE | D1279842 | TANKBARGE | 2026-09-19 | Valid |
| ALOHA SPIRIT | D1216341 | TANKBARGE | 2028-05-20 | Valid |
| ANN T CHERAMIE | D1143541 | TUG AND TOWBOAT | 2029-03-11 | Valid |
| ANNE ELIZABETH | D1228172 | TANKBARGE | 2028-10-07 | Valid |
| AURORA | D1265315 | TUG AND TOWBOAT | 2029-01-26 | Valid |
| BARRY SILVERTON | D1255672 | TUG AND TOWBOAT | 2029-03-11 | Valid |
| BATTLE AMY | D1191747 | TANKBARGE | 2028-05-16 | Valid |
| BERNIE BRIERE | D1214719 | TANKBARGE | 2027-02-26 | Valid |
| BETSY ARNTZ | D1235165 | TANKBARGE | 2026-11-01 | Valid |
| BILL GOBEL | D1273792 | TUG AND TOWBOAT | 2029-03-11 | Valid |
| BROOKS M. HAMILTON | D1279903 | TUG AND TOWBOAT | 2027-01-04 | Valid |
| BRYANT SEA | D1190795 | TANKBARGE | 2028-12-05 | Valid |
| C. F. CAMPBELL | D568293 | TUG AND TOWBOAT | 2029-01-26 | Valid |
| CHABRIA SEA | D1190800 | TANKBARGE | 2027-11-23 | Valid |
| CHRESTENSEN SEA | D1190799 | TANKBARGE | 2027-11-20 | Valid |
| DALE FRANK JR | D1235279 | TANKBARGE | 2026-10-10 | Valid |
| DALE R LINDSEY | D1263069 | TUG AND TOWBOAT | 2028-07-24 | Valid |
| DARRELL HIATT | D1301246 | TUG AND TOWBOAT | 2026-05-28 | Expiring |
| DAVID FANNING | D1214967 | TANKBARGE | 2026-12-07 | Valid |
Showing 20 of 102 vessels
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
EXHIBIT 10.1 (SEVENTEENTH AMENDMENT TO AMENDED AND RESTATED CREDIT AGREEMENT DATED MAY 24, 2019)
View on SEC.gov →MATERIAL CONTRACT - FIRST AMENDING AGREEMENT DATED AS OF MARCH 10, 2010
View on SEC.gov →Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| PORTLAND, OR | Operator | 1 | Nov 2025 |
| KETCHIKAN, AK | Operator | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records