1 vessel arrival across 1 port
Arrivals (12 mo)
1
1 active port
Active Ports
1
Distinct US ports with vessel activity
Compliance
1 hit
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-28 · Updates weekly
This company has a potential match on 1 sanctions or screening list. This may be a false positive — verify against official records.
AL ZAWAHIRI, Dr. Ayman
Type: individual · SDGT
ISLAMBOULI, Mohammad Shawqi
Type: individual · SDGT
NASRALLAH, Hasan
Type: individual · SDGT
These are name-match results and may include false positives. Run a full screening →
LAVANTIA LTD+B843:B853
BIS Denied PersonsCountry: CY
China Aerospace Science and Industry Corporation (CASIC) 3rd Academy's 159 Factory
BIS Entity ListCountry: CN
United Shipbuilding Corporation JSC “35th Shipyard”
BIS Entity ListCountry: RU
These are name-match results and may include false positives. Run a full export control screening →
OPA 90 Certificate of Financial Responsibility status across 117 vessels
Total
117
Valid
108
Expiring (90d)
6
Cancelled
2
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| AAMIRA | L9943401 | TANKER | 2028-05-21 | Valid |
| AFRICAN CONDOR | L9646900 | DRY BULK CARRIER | 2028-03-20 | Cancelled |
| AFRICAN ORIOLE | L9733284 | DRY BULK CARRIER | 2028-03-20 | Cancelled |
| AKULA | L9973470 | PLEASURE CRAFT | 2028-11-26 | Valid |
| AL NAHDA | L9586849 | DRY BULK CARRIER | 2026-10-20 | Valid |
| AL NUAMAN | L9431135 | TANKER | 2027-11-02 | Valid |
| AL SADD | L9397341 | TANKER | 2027-03-31 | Valid |
| AMBITION | L9475703 | CONTAINERSHIP | 2027-07-25 | Valid |
| ASL LOONG | L9422079 | DRY BULK CARRIER | 2027-11-30 | Valid |
| ATLANTIC STAR | L9670573 | CONTAINERSHIP | 2027-10-11 | Valid |
| BAD COMPANY SUPPORT | L9920875 | PLEASURE CRAFT | 2029-02-05 | Valid |
| BBC HOUSTON | L9885295 | OTHER SELF PROPELLED CARGO VESSEL | 2027-07-01 | Valid |
| BBC KHERSON | L9812016 | CONTAINERSHIP | 2028-07-30 | Valid |
| BBC SEBASTOPOL | L9812004 | DRY BULK CARRIER | 2028-08-01 | Valid |
| BBC UKRAINE | L9811983 | COMB BREAKBULK CONTAINERSHIP | 2027-11-15 | Valid |
| BEATRICE | L9430818 | DRY BULK CARRIER | 2028-02-21 | Valid |
| BIG EAGLE | L7916430 | PLEASURE CRAFT | 2027-10-12 | Valid |
| CAPTAIN LYRISTIS | L9877183 | TANKER | 2027-01-08 | Valid |
| CELSIUS GREENLAND | L9988700 | TANKER | 2029-01-07 | Valid |
| CHANSON | L1162673 | PLEASURE CRAFT | 2029-02-26 | Valid |
Showing 20 of 117 vessels
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
Source: SEC EDGAR Full-Text Search
Data Sources
Search the Association of Ship Brokers and Agents directory for certified port agents.
Search ASBA Directory →Potential match found
This entity name appears in one or more global sanctions databases. Manual review is recommended before engaging in transactions.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| MOBILE, AL | Port Agent | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records