CA
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP Licensed Brokers, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-07-27 · Updates daily
Search of the OFAC SDN list for “ALLIANCE INTERNATIONAL CHB INCORPORATED” returned no matches.
Search of the BIS CSL for “ALLIANCE INTERNATIONAL CHB INCORPORATED” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
UNIT PURCHASE AGREEMENT, DATED AS OF DECEMBER 7, 2004
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-07-31 | Spitalul Judetean de Urgenta Tulcea(ROU) | Romania – Pharmaceutical products – Achizitie "medicamente 5" | 459085-2024 → | |
| 2024-07-31 | Spitalul Judetean de Urgenta Tulcea(ROU) | Romania – Pharmaceutical products – "Achizitie de medicamente 4" | 459112-2024 → | |
| 2024-07-31 | MINISTERUL APARARII - UNITATEA MILITARA 02464 BUCURESTI(ROUROUROUROUROUROUROUROUROUROUROUROUROUROU) | Romania – Various medicinal products – Acord cadru centralizat pentru 12 luni… | 459336-2024 → | |
| 2024-07-31 | INSTITUTUL DE PSIHIATRIE "SOCOLA" IASI(ROU) | Romania – Various medicinal products – Medicamente psiholeptice, psihoanalept… | 459707-2024 → | |
| 2024-07-31 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals"(ROU) | Romania – Various medicinal products – Medicamente diverse 8 | 459859-2024 → | |
| 2024-07-31 | Moravskoslezský kraj(CZE) | Czechia – Pharmaceutical products – Dynamický nákupní systém na nákup léčivýc… | 459904-2024 → | |
| 2024-07-31 | SPITALUL MUNICIPAL TOPLITA(ROU) | Romania – Pharmaceutical products – PRODUSE FARMACEUTICE 2023 | 460023-2024 → | |
| 2024-07-31 | SPITALUL CLINIC MUNICIPAL CLUJ-NAPOCA(ROU) | Romania – Antineoplastic agents – Acord-cadru de furnizare antineoplazice | 460097-2024 → | |
| 2024-07-31 | Moravskoslezský kraj(CZE) | Czechia – Pharmaceutical products – Dynamický nákupní systém na nákup léčivýc… | 460531-2024 → | |
| 2024-07-31 | SPITALUL DE URGENTA PETROSANI(ROU) | Romania – Antineoplastic agents – Acord-cadru furnizare de produse – MEDICAME… | 460587-2024 → | |
| 2024-07-30 | The Office of Government Procurement(IRL) | Ireland – IT services: consulting, software development, Internet and support… | 457151-2024 → | |
| 2024-07-30 | GHT Eure-Seine Pays D'ouche(FRAFRAFRAFRA) | France – Motor vehicles – ACHAT DE VEHICULES NEUFS 2024 | 457223-2024 → | |
| 2024-07-30 | Fakultní nemocnice v Motole(CZE) | Czechia – Pharmaceutical products – FN Motol - Dynamický nákupní systém na do… | 458532-2024 → | |
| 2024-07-30 | SPITALUL JUDETEAN SATU MARE(ROU) | Romania – Antineoplastic agents – Medicamente Program National Oncologie,Hema… | 458564-2024 → | |
| 2024-07-30 | Fakultní nemocnice Olomouc(CZE) | Czechia – Systemic hormonal preparations, excl. sex hormones – LP s obsahem a… | 458567-2024 → | |
| 2024-07-30 | Fakultní nemocnice Olomouc(CZE) | Czechia – Antineoplastic and immunomodulating agents – LP s obsahem azacitidi… | 458641-2024 → | |
| 2024-07-29 | SPITALUL JUDETEAN SATU MARE(ROU) | Romania – General anti-infectives for systemic use and vaccines – FURNIZARE M… | 453027-2024 → | |
| 2024-07-29 | Spitalul de Recuperare "Sf.Gheorghe" Botosani(ROU) | Romania – Various medicinal products – ACORD CADRU FURNIZARE MEDICAMENTE | 453546-2024 → | |
| 2024-07-29 | Ministerul Apararii - U.M 02175 Constanta(ROU) | Romania – Antineoplastic and immunomodulating agents – acord cadru medicament… | 453774-2024 → | |
| 2024-07-29 | Ministerul Apararii - U.M 02175 Constanta(ROU) | Romania – Antineoplastic and immunomodulating agents – acord cadru medicament… | 453951-2024 → | |
| 2024-07-29 | Centrul Medical De Diagnostic Si Tratament Ambulatoriu "Dr. Nicolae Kretzulescu"(ROU) | Romania – Pharmaceutical products – Acord cadru de furnizare produse farmaceu… | 454206-2024 → | |
| 2024-07-29 | SPITALUL CLINIC FILANTROPIA(ROU) | Romania – Various medicinal products – Furnizare medicamente pentru Spitalul … | 454942-2024 → | |
| 2024-07-29 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca(ROU) | Romania – Antineoplastic agents – Furnizare antineoplazice, diverse medicamente | 455299-2024 → | |
| 2024-07-29 | SPITALUL JUDETEAN DE URGENTA VALCEA(ROU) | Romania – Various medicinal products – Diverse medicamente - Acord cadru -36 … | 455306-2024 → | |
| 2024-07-29 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca(ROU) | Romania – Various medicinal products – Furnizare antineoplazice, diverse medi… | 455839-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List