CA
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP Licensed Brokers, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-07-25 · Updates daily
Search of the OFAC SDN list for “ELITE USA INC” returned no matches.
Search of the BIS CSL for “ELITE USA INC” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
JANUARY 2, 2020 AMENDMENT TO THE GLENMARK PHARMACEUTICALS INC. USA LICENSE, SUPPLY AND DISTRIBUTION AGREEMENT
View on SEC.gov →AUGUST 1, 2018 AMENDMENT TO THE GLENMARK PHARMACEUTICALS INC. USA LICENSE, SUPPLY AND DISTRIBUTION AGREEMENT
View on SEC.gov →ELITE PHARMACEUTICALS, INC. REPORTS FINANCIAL RESULTS FOR THE FISCAL YEAR ENDED MARCH 31, 2019
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-10-30 | Alcaldía del Ayuntamiento de Alhaurín de la Torre(ESP) | Spain – Gas oils – Suministro de combustible para vehículos del parque móvil … | 660696-2024 → | |
| 2024-10-18 | SPITALUL JUDETEAN DE URGENTA ZALAU(ROU) | Romania – Meat products – CARNE-PRODUSE DIN CARNE | 631389-2024 → | |
| 2024-10-07 | Junta de Gobierno del Ayuntamiento de Alcoy(ESP) | Spain – Photocopying and offset printing equipment – El contrato tiene por ob… | 602774-2024 → | |
| 2024-10-03 | Societatea Nationala de Gaze Naturale Romgaz S.A. Sucursala Tg. Mures(ROU) | Romania – Repair and maintenance services of central heating – Service autori… | 594658-2024 → | |
| 2024-09-27 | ACADEMIA DE STUDII ECONOMICE BUCURESTI(ROU) | Romania – Food, beverages, tobacco and related products – ALIMENTE SI PRODUSE… | 580990-2024 → | |
| 2024-09-27 | Directia Generala de Asistenta Sociala si Protectia Copilului Brasov(ROU) | Romania – Pork – Carne porc, vita, miel si Mezeluri 2024 | 584065-2024 → | |
| 2024-09-24 | Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila"(ROU) | Romania – Sausages – PRODUSE ALIMENTARE DIVERSE I | 573309-2024 → | |
| 2024-09-20 | Försvarsmakten(SWE) | Sweden – Hotel services – Hotellrum inklusive frukost | 565383-2024 → | |
| 2024-09-20 | SPITALUL CLINIC DE RECUPERARE CLUJ-NAPOCA(ROU) | Romania – Food, beverages, tobacco and related products – ALIMENTE DIVERSE-10… | 566633-2024 → | |
| 2024-09-20 | Försvarsmakten(SWE) | Sweden – Hotel services – Hotellrum inklusive frukost | 568065-2024 → | |
| 2024-09-16 | Samodzielny Publiczny Zakład Opieki Zdrowotnej Zespół Szpitali Miejskich(POL) | Poland – Medical equipments, pharmaceuticals and personal care products – Zak… | 555580-2024 → | |
| 2024-09-11 | SPITALUL MUNICIPAL CARACAL(ROU) | Romania – Food, beverages, tobacco and related products – ACORD CADRU FURNIZA… | 544878-2024 → | |
| 2024-08-29 | INSPECTORATUL GENERAL AL POLITIEI DE FRONTIERA(ROU) | Romania – Police uniforms – Scurtă – uniformă de serviciu | 518278-2024 → | |
| 2024-08-27 | Gemeente Breda(NLD) | Netherlands – Security services – Beveiligingsdiensten Oekraïens kindertehuis… | 514321-2024 → | |
| 2024-08-23 | Commune d'Irigny(FRA) | France – Error-monitoring equipment – Fourniture et livraison de repas et de … | 506377-2024 → | |
| 2024-08-20 | DIRECTIA DE ASISTENTA SOCIALA SIBIU(ROU) | Romania – Dairy products – Contract de furnizare produse alimentare pentru ce… | 497784-2024 → | |
| 2024-08-16 | Academia de Politie Alexandru Ioan Cuza Bucuresti(ROU) | Romania – Miscellaneous food products – Acord-cadru de furnizare produse alim… | 491761-2024 → | |
| 2024-08-12 | Finanzbehörde Hamburg(DEU) | Germany – Non-scheduled passenger transport – Beförderung von Menschen mit Be… | 482636-2024 → | |
| 2024-08-12 | Centre Communal d'Action Sociale de la ville de ROGNAC(FRA) | France – Meals-on-wheels services – Préparation, fourniture et livraison de r… | 483586-2024 → | |
| 2024-08-12 | UNITATEA MILITARA 01016 TARGU MURES(ROU) | Romania – Individual equipment – Acord-cadru furnizare complete de echipament… | 485117-2024 → | |
| 2024-08-09 | Statens inköpscentral vid Kammarkollegiet(SWE) | Sweden – Hotel services – Hotelltjänster Stockholm zon 8 Östermalm nord-öst | 480841-2024 → | |
| 2024-08-07 | Ministerul Apararii Unitatea Militara 01662 Craiova(ROU) | Romania – Food, beverages, tobacco and related products – Furnizare produse a… | 475811-2024 → | |
| 2024-08-02 | Office of Public Works (OPW)(IRL) | Ireland – Woodworking equipment – Woodworking Machinery in three (3) Lots | 467949-2024 → | |
| 2024-08-01 | Eesti Töötukassa(EST) | Estonia – Adult and other education services – Eesti keele koolitus | 462027-2024 → | |
| 2024-07-26 | Ministerul Apararii Unitatea Militara 01662 Craiova(ROU) | Romania – Food, beverages, tobacco and related products – Furnizare produse a… | 451989-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List