OH
Arrivals (12 mo)
0
0 active ports
Active Ports
0
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP Licensed Brokers, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-07-27 · Updates daily
Search of the OFAC SDN list for “STAR USA, INC.” returned no matches.
Search of the BIS CSL for “STAR USA, INC.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
EX-10.6 STAR REAL ESTATE HOLDINGS USA, INC. SUBORDINATION AGREEMENT
View on SEC.gov →EX-10.4
View on SEC.gov →EX-10.2
View on SEC.gov →EX-10.3
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2024-08-29 | SECTOR 4 (PRIMARIA SECTORULUI 4 BUCURESTI)(ROU) | Romania – Urban development construction work – Acord- cadru privind Regenera… | 517214-2024 → | |
| 2024-08-28 | Szpital Wielospecjalistyczny im. dr. Ludwika Błażka w Inowrocławiu(POL) | Poland – Disposable non-chemical medical consumables and haematological consu… | 514532-2024 → | |
| 2024-08-28 | Υπουργείο Υγείας(CYP) | Cyprus – General anti-infectives for systemic use and vaccines – Προσφορά για… | 515707-2024 → | |
| 2024-08-27 | The Office of Government Procurement(IRL) | Ireland – Cleaning services – FCL031F - Multi Supplier Framework Agreement fo… | 511782-2024 → | |
| 2024-08-27 | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTIA COPILULUI VASLUI(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru privind… | 512470-2024 → | |
| 2024-08-27 | Societatea Nationala de Gaze Naturale Romgaz S.A. Suc. Tg. Mures(ROU) | Romania – Compressor lube oils – Lot 1 - Uleiuri pentru compresoare LUKOIL EF… | 512697-2024 → | |
| 2024-08-23 | HRVATSKE ŠUME d.o.o.(HRV) | Croatia – Motor vehicles – Furgoni | 507895-2024 → | |
| 2024-08-23 | Clubul Sportiv Olimpia(ROU) | Romania – Food, beverages, tobacco and related products – Achizitie de produs… | 508150-2024 → | |
| 2024-08-22 | SPLOŠNA BOLNIŠNICA NOVO MESTO(SVN) | Slovenia – Medical equipments – MEDICINSKI PRIPOMOČKI II | 504220-2024 → | |
| 2024-08-21 | SPLOŠNA BOLNIŠNICA CELJE(SVN) | Slovenia – Medical equipments, pharmaceuticals and personal care products – D… | 502309-2024 → | |
| 2024-08-19 | ORTOPEDSKA BOLNIŠNICA VALDOLTRA OSPEDALE ORTOPEDICO VALDOLTRA(SVN) | Slovenia – Medical equipments, pharmaceuticals and personal care products – D… | 497030-2024 → | |
| 2024-08-16 | Ministerie van Economische Zaken en Klimaat, Rijksdienst voor Ondernemend Nederland(NLD) | Netherlands – Supply services of personnel including temporary staff – Raamov… | 492468-2024 → | |
| 2024-08-14 | Υπουργείο Υγείας(CYP) | Cyprus – Medicinal products for the blood and blood-forming organs – Προσφορά… | 489377-2024 → | |
| 2024-08-14 | Giunta Regionale(ITA) | Italy – Special-purpose road passenger-transport services – Procedura Aperta … | 490101-2024 → | |
| 2024-08-13 | HRVATSKE ŠUME d.o.o.(HRV) | Croatia – Motor vehicles – Furgoni | 487404-2024 → | |
| 2024-08-13 | UNITATEA MILITARA 0663 DRAGASANI SCOALA MILITARA DE SUBOFITERI DE JANDARMI DRAGASANI(ROU) | Romania – Food, beverages, tobacco and related products – ACORD CADRU - PRODU… | 488029-2024 → | |
| 2024-08-12 | ENGIE ROMANIA S.A.(ROU) | Romania – Gas supply mains construction work – Executie de lucrari de reabili… | 482601-2024 → | |
| 2024-08-12 | MINISTERUL APARARII - UNITATEA MILITARA 02497 PITESTI(ROU) | Romania – Food, beverages, tobacco and related products – Achizitie Produse A… | 484348-2024 → | |
| 2024-08-08 | Universitatea din Bucuresti(ROU) | Romania – Food, beverages, tobacco and related products – Alimente, apa miner… | 478055-2024 → | |
| 2024-08-08 | DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTIA COPILULUI VASLUI(ROU) | Romania – Food, beverages, tobacco and related products – Acord cadru privind… | 479237-2024 → | |
| 2024-08-07 | Clubul Sportiv Olimpia(ROU) | Romania – Food, beverages, tobacco and related products – Achizitie de produs… | 475381-2024 → | |
| 2024-08-05 | UNITATEA MILITARA 0663 DRAGASANI SCOALA MILITARA DE SUBOFITERI DE JANDARMI DRAGASANI(ROU) | Romania – Food, beverages, tobacco and related products – ACORD CADRU - PRODU… | 469469-2024 → | |
| 2024-08-01 | ΔΗΜΟΣ ΠΕΙΡΑΙΑ(GRC) | Greece – Refuse-compaction vehicles – Προμήθεια οχημάτων | 462100-2024 → | |
| 2024-07-30 | Garda de Coasta(ROU) | Romania – Support services for water transport – Agenturare nave 2024 | 456628-2024 → | |
| 2024-07-30 | Directia Generala de Asistenta Sociala si Protectia Copilului Sector 2(ROU) | Romania – Bread – Achiziție produse de panificatie | 456688-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening List