Copper · 15 pending regulations · 15 court cases · $74.7M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$74.7M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
5 rulings — · 15 reg · 13 CIT, 2 CAFC (4 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, Federal Register, CourtListener · As of 2026-04-29 · Updates monthly
This code has elevated regulatory activity — 5 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 7409.11 | In coils: | — |
| 7409.11.10.00 | Of a thickness of 5 mm or more | 3% |
| 7409.11.50 | Of a thickness of less than 5 mm | 1% |
| 7409.11.50.10 | Of a width of 500 mm or more | — |
| 7409.11.50.50 | Of a width of less than 500 mm | — |
| 7409.19 | Other: | — |
| 7409.19.10.00 | Of a thickness of 5 mm or more | 3% |
| 7409.19.50.00 | Of a width of 500 mm or more | 1% |
| 7409.19.90.00 | Of a width of less than 500 mm | 3% |
| 7409.21.00 | In coils | 1.9% |
| 7409.21.00.10 | Of a thickness of 5 mm or more | — |
| 7409.21.00.50 | Of a width of 500 mm or more | — |
| 7409.21.00.75 | Of a thickness less than 1.6 mm | — |
| 7409.21.00.90 | Other | — |
| 7409.29.00 | Other | 1.9% |
| 7409.29.00.10 | Of a thickness of 5 mm or more | — |
| 7409.29.00.50 | Of a width of 500 mm or more | — |
| 7409.29.00.75 | Of a thickness less than 1.6 mm | — |
| 7409.29.00.90 | Other | — |
| 7409.31 | In coils: | — |
| 7409.31.10.00 | Of a thickness of 5 mm or more | 3% |
| 7409.31.50.00 | Of a width of 500 mm or more | 1.7% |
| 7409.31.90.00 | Of a width of less than 500 mm | 3% |
| 7409.39 | Other: | — |
| 7409.39.10 | Of a thickness of 5 mm or more | 3% |
| 7409.39.10.30 | Of phosphor bronze | — |
| 7409.39.10.60 | Other | — |
| 7409.39.50.00 | Of a width of 500 mm or more | 1.7% |
| 7409.39.90 | Of a width of less than 500 mm | 3% |
| 7409.39.90.30 | Of phosphor bronze | — |
| 7409.39.90.60 | Other | — |
| 7409.40.00.00 | Of copper-nickel base alloys (cupro-nickel) or copper- nickel-zinc base alloys (nickel silver) | 3% |
| 7409.90 | Of other copper alloys: | — |
| 7409.90.10 | Of a thickness of 5 mm or more | 3% |
| 7409.90.10.30 | Of beryllium copper | — |
| 7409.90.10.60 | Other | — |
| 7409.90.50 | Of a width of 500 mm or more | 1.7% |
| 7409.90.50.30 | Of beryllium copper | — |
| 7409.90.50.60 | Other | — |
| 7409.90.90 | Of a width of less than 500 mm | 3% |
| 7409.90.90.30 | Of beryllium copper | — |
| 7409.90.90.60 | Other | — |
The tariff classification of extruded copper sheets from Russia.
The tariff classification of copper clad laminates from China.
The tariff classification of copper clad laminates from China.
The tariff classification of copper T-bars and flat strips from Germany.
The tariff classification of electrodeposited refined copper foils from Luxembourg.
Publication of a report.
Supplemental notice of proposed rulemaking.
Publication of a report.
Guidance for Grants and Agreements
Final rule; notification of final guidance.·Effective 2023-10-23
PLATES, SHEETS AND STRIP OF REFINED COPPER OVER 0.15MM THICK, IN COILS
Census Bureau export classification matching this HTS import code.