Iron and Steel · 15 court cases · $57.2M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$57.2M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 0 reg · 14 CIT, 1 CAFC (15 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 0 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
Iron and steel articles
Active — 25% on steel, 25% on aluminum (aluminum raised from 10% to 25% effective March 12, 2025)
Effective 2018-03-23
These additional tariffs apply on top of the general duty rate. View full trade remedy tracker →
| Code | Description | Rate |
|---|---|---|
| 7219.11.00 | Of a thickness exceeding 10 mm | Free |
| 7219.11.00.30 | Of a width not exceeding <il>1575 mm</il> | — |
| 7219.11.00.60 | Of a width exceeding <il>1575 mm</il> | — |
| 7219.12.00 | Of a thickness of <il>4.75 mm</il> or more but not exceeding 10 mm | Free |
| 7219.12.00.02 | Not annealed or not pickled | — |
| 7219.12.00.06 | Of high-nickel alloy steel | — |
| 7219.12.00.21 | Of a width not exceeding <il>1575 mm</il> | — |
| 7219.12.00.26 | Of a width exceeding <il>1575 mm</il> | — |
| 7219.12.00.51 | Of a width not exceeding <il>1575 mm</il> | — |
| 7219.12.00.56 | Of a width exceeding <il>1575 mm</il> | — |
| 7219.12.00.66 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | — |
| 7219.12.00.71 | Other | — |
| 7219.12.00.81 | Other | — |
| 7219.13.00 | Of a thickness of 3 mm or more but less than <il>4.75 mm</il> | Free |
| 7219.13.00.02 | Not annealed or not pickled | — |
| 7219.13.00.31 | Of a width of 1370 mm or more | — |
| 7219.13.00.51 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | — |
| 7219.13.00.71 | Other | — |
| 7219.13.00.81 | Other | — |
| 7219.14.00 | Of a thickness of less than 3 mm | Free |
| 7219.14.00.30 | Of a width of 1370 mm or more | — |
| 7219.14.00.65 | Of high-nickel alloy steel | — |
| 7219.14.00.90 | Other | — |
| 7219.21.00 | Of a thickness exceeding 10 mm | Free |
| 7219.21.00.05 | Of high-nickel alloy steel | — |
| 7219.21.00.20 | Of a width not exceeding <il>1575 mm</il> | — |
| 7219.21.00.40 | Of a width exceeding <il>1575 mm</il> but not exceeding 1880 mm | — |
| 7219.21.00.60 | Of a width exceeding 1880 mm | — |
| 7219.22.00 | Of a thickness of <il>4.75 mm</il> or more but not exceeding 10 mm | Free |
| 7219.22.00.05 | Of high-nickel alloy steel | — |
| 7219.22.00.15 | Of a width not exceeding <il>1575 mm</il> | — |
| 7219.22.00.20 | Of a width exceeding <il>1575 mm</il> but not exceeding 1880 mm | — |
| 7219.22.00.25 | Of a width exceeding 1880 mm | — |
| 7219.22.00.35 | Of a width not exceeding <il>1575 mm</il> | — |
| 7219.22.00.40 | Of a width exceeding <il>1575 mm</il> but not exceeding 1880 mm | — |
| 7219.22.00.45 | Of a width exceeding 1880 mm | — |
| 7219.22.00.70 | Of a width not exceeding <il>1575 mm</il> | — |
| 7219.22.00.75 | Of a width exceeding <il>1575 mm</il> but not exceeding 1880 mm | — |
| 7219.22.00.80 | Of a width exceeding 1880 mm | — |
| 7219.23.00 | Of a thickness of 3 mm or more but less than <il>4.75 mm</il> | Free |
| 7219.23.00.30 | Of a width of 1370 mm or more | — |
| 7219.23.00.60 | Other | — |
| 7219.24.00 | Of a thickness of less than 3 mm | Free |
| 7219.24.00.30 | Of a width of 1370 mm or more | — |
| 7219.24.00.60 | Other | — |
| 7219.31.00 | Of a thickness of <il>4.75 mm</il> or more | Free |
| 7219.31.00.10 | In coils | — |
| 7219.31.00.50 | Not in coils | — |
| 7219.32.00 | Of a thickness of 3 mm or more but less than <il>4.75 mm</il> | Free |
| 7219.32.00.05 | Of high-nickel alloy steel | — |
| 7219.32.00.20 | Containing more than 0.5 percent by weight of nickel | — |
| 7219.32.00.25 | Other | — |
| 7219.32.00.35 | Of high-nickel alloy steel | — |
| 7219.32.00.36 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | — |
| 7219.32.00.38 | Other | — |
| 7219.32.00.42 | Containing less than 15 percent by weight of chromium | — |
| 7219.32.00.44 | Other | — |
| 7219.32.00.45 | Of a width of 1370 mm or more | — |
| 7219.32.00.60 | Other | — |
| 7219.33.00 | Of a thickness exceeding <il>1 mm</il> but less than 3 mm | Free |
| 7219.33.00.05 | Of high-nickel alloy steel | — |
| 7219.33.00.20 | Containing more than 0.5 percent by weight of nickel | — |
| 7219.33.00.25 | Other | — |
| 7219.33.00.35 | Of high-nickel alloy steel | — |
| 7219.33.00.36 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | — |
| 7219.33.00.38 | Other | — |
| 7219.33.00.42 | Containing less than 15 percent by weight of chromium | — |
| 7219.33.00.44 | Other | — |
| 7219.33.00.45 | Of a width of 1370 mm or more | — |
| 7219.33.00.70 | Containing more than 0.5 percent but less than 24 percent by weight of nickel | — |
| 7219.33.00.80 | Other | — |
| 7219.34.00 | Of a thickness of 0.5 mm or more but not exceeding <il>1 mm</il> | Free |
| 7219.34.00.05 | Of high-nickel alloy steel | — |
| 7219.34.00.20 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | — |
| 7219.34.00.25 | Other | — |
| 7219.34.00.30 | Containing less than 15 percent by weight of chromium | — |
| 7219.34.00.35 | Other | — |
| 7219.34.00.50 | Not in coils | — |
| 7219.35.00 | Of a thickness of less than 0.5 mm | Free |
| 7219.35.00.05 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | — |
| 7219.35.00.15 | Other | — |
| 7219.35.00.30 | Containing less than 15 percent by weight of chromium | — |
| 7219.35.00.35 | Other | — |
| 7219.35.00.50 | Not in coils | — |
| 7219.90.00 | Other | Free |
| 7219.90.00.10 | Of high-nickel alloy steel | — |
| 7219.90.00.20 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | — |
| 7219.90.00.25 | Other | — |
| 7219.90.00.60 | Containing less than 15 percent by weight of chromium | — |
| 7219.90.00.80 | Other | — |
FLAT-ROLLED PRODUCTS OF STAINLESS STEEL 600MM WIDE OR MORE, NOT FURTHER WORKED THAN HOT ROLLED, IN COILS, OF A THICKNESS EXCEEDING 10MM
Census Bureau export classification matching this HTS import code.