Other Made-Up Textile Articles · 11 court cases · $47.9M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$47.9M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 0 reg · 9 CIT, 2 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 0 pending Federal Register actions, and 11 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 6304.11 | Knitted or crocheted: | — |
| 6304.11.10.00 | Of cotton (362) | 12% |
| 6304.11.20.00 | Of man-made fibers (666) | 6.5% |
| 6304.11.30.00 | Other (899) | 5.9% |
| 6304.19 | Other: | — |
| 6304.19.05.00 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work (362) | 12% |
| 6304.19.10.00 | Other (362) | 4.4% |
| 6304.19.15.00 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work (666) | 14.9% |
| 6304.19.20.00 | Other (666) | 6.5% |
| 6304.19.30 | Other | 6.3% |
| 6304.19.30.30 | Containing 85 percent or more by weight of silk or silk waste | — |
| 6304.19.30.40 | Of wool or fine animal hair (469) | — |
| 6304.19.30.60 | Other (899) | — |
| 6304.20.00 | Bed nets specified in subheading note 1 to this chapter | 5.8% |
| 6304.20.00.20 | Of cotton (369) | — |
| 6304.20.00.40 | Of man-made fibers (666) | — |
| 6304.20.00.50 | Of wool or fine animal hair (469) | — |
| 6304.20.00.60 | Containing 85 percent or more by weight of silk or silk waste | — |
| 6304.20.00.70 | Other (899) | — |
| 6304.91.01 | Knitted or crocheted | 5.8% |
| 6304.91.01.20 | Of cotton (369) | — |
| 6304.91.01.40 | Of man-made fibers (666) | — |
| 6304.91.01.50 | Of wool or fine animal hair (469) | — |
| 6304.91.01.60 | Containing 85 percent or more by weight of silk or silk waste | — |
| 6304.91.01.70 | Other (899) | — |
| 6304.92.00.00 | Not knitted or crocheted, of cotton (369) | 6.3% |
| 6304.93.00.00 | Not knitted or crocheted, of synthetic fibers (666) | 9.3% |
| 6304.99 | Not knitted or crocheted, of other textile materials: | — |
| 6304.99.10.00 | Certified hand-loomed and folklore products | 3.8% |
| 6304.99.15.00 | Other (469) | 11.3% |
| 6304.99.25.00 | Wall hangings of jute | 11.3% |
| 6304.99.35.00 | Other (899) | 11.3% |
| 6304.99.40.00 | Certified hand-loomed and folklore pillow covers of wool or fine animal hair | 3.8% |
| 6304.99.60 | Other | 3.2% |
| 6304.99.60.10 | Of wool or fine animal hair (469) | — |
| 6304.99.60.20 | Of artificial fibers (666) | — |
| 6304.99.60.30 | Containing 85 percent or more by weight of silk or silk waste | — |
| 6304.99.60.40 | Other (899) | — |
OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404: BEDSPREADS, KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.