Other Made-Up Textile Articles · 11 court cases · $364.8M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$364.8M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 0 reg · 9 CIT, 2 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 0 pending Federal Register actions, and 11 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $365M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 6302.10.00 | Bed linen, knitted or crocheted | 6% |
| 6302.10.00.05 | Pillowcases and bolster cases (362) | — |
| 6302.10.00.08 | Sheets (362) | — |
| 6302.10.00.15 | Other (362) | — |
| 6302.10.00.20 | Other (666) | — |
| 6302.21 | Of cotton: | — |
| 6302.21.30 | Napped | 11.9% |
| 6302.21.30.10 | Pillowcases, other than bolster cases (360) | — |
| 6302.21.30.20 | Sheets (361) | — |
| 6302.21.30.30 | Bolster cases (360) | — |
| 6302.21.30.40 | Pillowcovers (369) | — |
| 6302.21.30.50 | Other (362) | — |
| 6302.21.50 | Not napped | 20.9% |
| 6302.21.50.10 | Pillowcases, other than bolster cases (360) | — |
| 6302.21.50.20 | Sheets (361) | — |
| 6302.21.50.30 | Bolster cases (360) | — |
| 6302.21.50.40 | Pillowcovers (369) | — |
| 6302.21.50.50 | Other (362) | — |
| 6302.21.70 | Napped | 2.5% |
| 6302.21.70.10 | Pillowcases, other than bolster cases (360) | — |
| 6302.21.70.20 | Sheets (361) | — |
| 6302.21.70.30 | Bolster cases (360) | — |
| 6302.21.70.40 | Pillow covers (369) | — |
| 6302.21.70.50 | Other (362) | — |
| 6302.21.90 | Not napped | 6.7% |
| 6302.21.90.10 | Pillowcases, other than bolster cases (360) | — |
| 6302.21.90.20 | Sheets (361) | — |
| 6302.21.90.30 | Bolster cases (360) | — |
| 6302.21.90.40 | Pillow covers (369) | — |
| 6302.21.90.50 | Other (362) | — |
| 6302.22 | Of man-made fibers: | — |
| 6302.22.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work | 14.9% |
| 6302.22.10.10 | Napped (666) | — |
| 6302.22.10.20 | Not napped (666) | — |
| 6302.22.10.30 | Napped (666) | — |
| 6302.22.10.40 | Not napped (666) | — |
| 6302.22.10.50 | Bolster cases (666) | — |
| 6302.22.10.60 | Other (666) | — |
| 6302.22.20 | Other | 11.4% |
| 6302.22.20.10 | Pillow cases (666) | — |
| 6302.22.20.20 | Sheets (666) | — |
| 6302.22.20.30 | Other (666) | — |
| 6302.29.00 | Of other textile materials | 4.5% |
| 6302.29.00.10 | Containing 85 percent or more by weight of silk or silk waste | — |
| 6302.29.00.20 | Other (899) | — |
| 6302.31 | Of cotton: | — |
| 6302.31.30 | Napped | 11.9% |
| 6302.31.30.10 | Pillowcases, other than bolster cases (360) | — |
| 6302.31.30.20 | Sheets (361) | — |
| 6302.31.30.30 | Bolster cases (360) | — |
| 6302.31.30.40 | Pillowcovers (369) | — |
| 6302.31.30.50 | Other (362) | — |
| 6302.31.50 | Not napped | 20.9% |
| 6302.31.50.10 | Pillowcases, other than bolster cases (360) | — |
| 6302.31.50.20 | Sheets (361) | — |
| 6302.31.50.30 | Bolster cases (360) | — |
| 6302.31.50.40 | Pillowcovers (369) | — |
| 6302.31.50.50 | Other (362) | — |
| 6302.31.70 | Napped | 3.8% |
| 6302.31.70.10 | Pillowcases, other than bolster cases (360) | — |
| 6302.31.70.20 | Sheets (361) | — |
| 6302.31.70.30 | Bolster cases (360) | — |
| 6302.31.70.40 | Pillowcovers (369) | — |
| 6302.31.70.50 | Other (362) | — |
| 6302.31.90 | Not napped | 6.7% |
| 6302.31.90.10 | Pillowcases, other than bolster cases (360) | — |
| 6302.31.90.20 | Sheets (361) | — |
| 6302.31.90.30 | Bolster cases (360) | — |
| 6302.31.90.40 | Pillowcovers (369) | — |
| 6302.31.90.50 | Other (362) | — |
| 6302.32 | Of man-made fibers: | — |
| 6302.32.10 | Containing any embroidery, lace, braid, edging, trimming, piping or applique work | 14.9% |
| 6302.32.10.10 | Napped (666) | — |
| 6302.32.10.20 | Not napped (666) | — |
| 6302.32.10.30 | Napped (666) | — |
| 6302.32.10.40 | Not napped (666) | — |
| 6302.32.10.50 | Bolster cases (666) | — |
| 6302.32.10.60 | Other (666) | — |
| 6302.32.20 | Other | 11.4% |
| 6302.32.20.10 | Napped (666) | — |
| 6302.32.20.20 | Not napped (666) | — |
| 6302.32.20.30 | Napped (666) | — |
| 6302.32.20.40 | Not napped (666) | — |
| 6302.32.20.50 | Bolster cases (666) | — |
| 6302.32.20.60 | Other (666) | — |
| 6302.39.00 | Of other textile materials | 4.3% |
| 6302.39.00.10 | Of wool or fine animal hair (469) | — |
| 6302.39.00.20 | Containing 85 percent or more by weight of silk or silk waste | — |
| 6302.39.00.30 | Other (899) | — |
| 6302.40 | Table linen, knitted or crocheted: | — |
| 6302.40.10.00 | Of vegetable fibers (except cotton) (899) | 6.4% |
| 6302.40.20 | Other | 6.8% |
| 6302.40.20.10 | Of cotton (369) | — |
| 6302.40.20.20 | Other (666) | — |
| 6302.51 | Of cotton: | — |
| 6302.51.10.00 | Damask (369) | 6.1% |
| 6302.51.20.00 | Plain woven (369) | 4.8% |
| 6302.51.30.00 | Other (369) | 5.8% |
| 6302.51.40.00 | Other (369) | 6.3% |
| 6302.53.00 | Of man-made fibers | 11.3% |
| 6302.53.00.10 | Damask (666) | — |
| 6302.53.00.20 | Other (666) | — |
| 6302.53.00.30 | Other (666) | — |
| 6302.59 | Of other textile materials: | — |
| 6302.59.10 | Tablecloths and napkins | 5.1% |
| 6302.59.10.10 | Damask (899) | — |
| 6302.59.10.20 | Other (899) | — |
| 6302.59.20.00 | Other (899) | Free |
| 6302.59.30 | Other | 8.8% |
| 6302.59.30.10 | Containing 85 percent or more by weight of silk or silk waste | — |
| 6302.59.30.20 | Other (899) | — |
| 6302.60.00 | Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton | 9.1% |
| 6302.60.00.10 | Dish (369) | — |
| 6302.60.00.20 | Other (363) | — |
| 6302.60.00.30 | Other (369) | — |
| 6302.91.00 | Of cotton | 9.2% |
| 6302.91.00.05 | Dish (369) | — |
| 6302.91.00.15 | Other (363) | — |
| 6302.91.00.25 | Other (369) | — |
| 6302.91.00.35 | Jacquard figured (363) | — |
| 6302.91.00.45 | Dish (369) | — |
| 6302.91.00.50 | Other (369) | — |
| 6302.91.00.60 | Other (369) | — |
| 6302.93 | Of man-made fibers: | — |
| 6302.93.10.00 | Pile or tufted construction (666) | 6.2% |
| 6302.93.20.00 | Other (666) | 9.9% |
| 6302.99 | Of other textile materials: | — |
| 6302.99.10.00 | Containing 85 percent or more by weight of silk or silk waste | 2.7% |
| 6302.99.15 | Of flax | Free |
| 6302.99.15.10 | Towels (863) | — |
| 6302.99.15.20 | Other (899) | — |
| 6302.99.20.00 | Other (899) | 8.4% |
BED LINEN, KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.