Woven Apparel · 15 pending regulations · 15 court cases · $10.6M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$10.6M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 15 reg · 9 CIT, 6 CAFC (15 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, Federal Register, CourtListener · As of 2026-04-26 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 6207.11.00.00 | Of cotton (352) | 6.1% |
| 6207.19 | Of other textile materials: | — |
| 6207.19.10.00 | Containing 70 percent or more by weight of silk or silk waste (752) | 1.7% |
| 6207.19.90 | Other | 10.5% |
| 6207.19.90.10 | Of man-made fibers (652) | — |
| 6207.19.90.30 | Other (852) | — |
| 6207.21.00 | Of cotton | 8.9% |
| 6207.21.00.10 | Men's (351) | — |
| 6207.21.00.20 | Boys' (351) | — |
| 6207.21.00.30 | Men's (351) | — |
| 6207.21.00.40 | Boys' (351) | — |
| 6207.22.00.00 | Of man-made fibers (651) | 16% |
| 6207.29 | Of other textile materials: | — |
| 6207.29.10.00 | Containing 70 percent or more by weight of silk or silk waste (751) | 1.1% |
| 6207.29.90 | Other | 7.1% |
| 6207.29.90.10 | Of wool or fine animal hair (459) | — |
| 6207.29.90.30 | Other (851) | — |
| 6207.91 | Of cotton: | — |
| 6207.91.10.00 | Bathrobes, dressing gowns and similar articles (350) | 8.4% |
| 6207.91.30 | Other | 6.1% |
| 6207.91.30.10 | Sleepwear (351) | — |
| 6207.91.30.20 | Other (352) | — |
| 6207.99 | Of other textile materials: | — |
| 6207.99.20.00 | Bathrobes, dressing gowns and similar articles (459) | 8.5% |
| 6207.99.40.00 | Other (459) | 6.1% |
| 6207.99.70 | Containing 70 percent or more by weight of silk or silk waste | 1.1% |
| 6207.99.70.10 | Bathrobes, dressing gowns and similar articles (750) | — |
| 6207.99.70.20 | Sleepwear (751) | — |
| 6207.99.70.30 | Other (752) | — |
| 6207.99.75 | Bathrobes, dressing gowns and similar articles | 14.9% |
| 6207.99.75.10 | Containing 36 percent or more by weight of wool or fine animal hair (459) | — |
| 6207.99.75.20 | Other (650) | — |
| 6207.99.85 | Other | 10.5% |
| 6207.99.85.10 | Sleepwear (651) | — |
| 6207.99.85.20 | Other (652) | — |
| 6207.99.90 | Other | 7.1% |
| 6207.99.90.10 | Bathrobes, dressing gowns and similar articles (850) | — |
| 6207.99.90.40 | Other (852) | — |
Notice.·Effective 2025-06-23
Notice.
Notification of invocation of special agricultural safeguard duty on imports of articles containing over 65 percent by dry weight of sugars described in additional U.S. note 2 to chapter 17.
Notice.·Effective 2025-03-07
MEN'S OR BOYS' UNDERPANTS AND BRIEFS, OF COTTON, NOT KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.