Woven Apparel · 15 pending regulations · 15 court cases · $956.4M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$956.4M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 15 reg · 9 CIT, 6 CAFC (15 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, Federal Register, CourtListener, Regulations.gov · As of 2026-04-29 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $956M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 6204.11.00.00 | Of wool or fine animal hair (444) | 14% |
| 6204.12.00 | Of cotton | 14.9% |
| 6204.12.00.10 | Jackets imported as parts of suits (335) | — |
| 6204.12.00.20 | Skirts and divided skirts imported as parts of suits (342) | — |
| 6204.12.00.30 | Trousers, breeches and shorts imported as parts of suits (348) | — |
| 6204.12.00.40 | Waistcoats imported as parts of suits (359) | — |
| 6204.13 | Of synthetic fibers: | — |
| 6204.13.10.00 | Containing 36 percent or more by weight of wool or fine animal hair (444) | 17% |
| 6204.13.20 | Other | 35.3¢/kg + 25.9% |
| 6204.13.20.10 | Women's (644) | — |
| 6204.13.20.20 | Girls' (644) | — |
| 6204.19 | Of other textile materials: | — |
| 6204.19.10.00 | Containing 36 percent or more by weight of wool or fine animal hair (444) | 17% |
| 6204.19.20.00 | Other (644) | 35.3¢/kg + 25.9% |
| 6204.19.40.00 | Containing 70 percent or more by weight of silk or silk waste (744) | 1% |
| 6204.19.80 | Other | 6.5% |
| 6204.19.80.10 | Jackets imported as parts of suits (335) | — |
| 6204.19.80.20 | Skirts and divided skirts imported as parts of suits (342) | — |
| 6204.19.80.30 | Trousers, breeches and shorts imported as parts of suits (348) | — |
| 6204.19.80.40 | Waistcoats imported as parts of suits (359) | — |
| 6204.19.80.50 | Subject to wool restraints (444) | — |
| 6204.19.80.60 | Subject to man-made fiber restraints (644) | — |
| 6204.19.80.90 | Other (844) | — |
| 6204.21.00 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered |
| 6204.21.00.10 | Garments described in heading 6202; jackets and blazers described in heading 6204 (435) | — |
| 6204.21.00.30 | Skirts and divided skirts (442) | — |
| 6204.21.00.40 | Trousers, breeches and shorts (448) | — |
| 6204.21.00.60 | Blouses and shirts (440) | — |
| 6204.21.00.70 | Other (459) | — |
| 6204.22 | Of cotton: | — |
| 6204.22.10.00 | Judo, karate and other oriental martial arts uniforms (359) | 7.5% |
| 6204.22.30 | Other | The rate applicable to each garment in the ensemble if separately entered |
| 6204.22.30.10 | Garments described in heading 6202; jackets and blazers described in heading 6204 (335) | — |
| 6204.22.30.30 | Skirts and divided skirts (342) | — |
| 6204.22.30.40 | Trousers and breeches (348) | — |
| 6204.22.30.50 | Shorts (348) | — |
| 6204.22.30.60 | With two or more colors in the warp and/or filling (341) | — |
| 6204.22.30.65 | Other (341) | — |
| 6204.22.30.70 | Other (359) | — |
| 6204.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6204.23.00.05 | Garments described in heading 6202; jackets and blazers described in heading 6204 (435) | — |
| 6204.23.00.10 | Skirts and divided skirts (442) | — |
| 6204.23.00.15 | Trousers, breeches and shorts (448) | — |
| 6204.23.00.20 | Blouses and shirts (440) | — |
| 6204.23.00.25 | Other (459) | — |
| 6204.23.00.30 | Garments described in heading 6202; jackets and blazers described in heading 6204 (635) | — |
| 6204.23.00.35 | Skirts and divided skirts (642) | — |
| 6204.23.00.40 | Trousers and breeches (648) | — |
| 6204.23.00.45 | Shorts (648) | — |
| 6204.23.00.50 | With two or more colors in the warp and/or filling (641) | — |
| 6204.23.00.55 | Other (641) | — |
| 6204.23.00.60 | Other (659) | — |
| 6204.29 | Of other textile materials: | — |
| 6204.29.20 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29.20.10 | Garments described in heading 6202; jackets and blazers described in heading 6204 (635) | — |
| 6204.29.20.15 | Skirts and divided skirts.(642) | — |
| 6204.29.20.20 | Trousers and breeches (648) | — |
| 6204.29.20.25 | Shorts (648) | — |
| 6204.29.20.30 | With two or more colors in the warp and/or filling (641) | — |
| 6204.29.20.40 | Other (641) | — |
| 6204.29.20.50 | Other (659) | — |
| 6204.29.40 | Other | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29.40.10 | Subject to cotton restraints (335) | — |
| 6204.29.40.12 | Subject to wool restraints (435) | — |
| 6204.29.40.14 | Subject to man-made fiber restraints (635) | — |
| 6204.29.40.16 | Containing 70 percent or more by weight of silk or silk waste (735) | — |
| 6204.29.40.18 | Other (835) | — |
| 6204.29.40.20 | Other (835) | — |
| 6204.29.40.22 | Subject to cotton restraints (342) | — |
| 6204.29.40.24 | Subject to wool restraints (442) | — |
| 6204.29.40.26 | Subject to man-made fiber restraints (642) | — |
| 6204.29.40.28 | Containing 70 percent or more by weight of silk or silk waste (742) | — |
| 6204.29.40.30 | Other (842) | — |
| 6204.29.40.32 | Other (842) | — |
| 6204.29.40.34 | Subject to cotton restraints (348) | — |
| 6204.29.40.36 | Subject to wool restraints (448) | — |
| 6204.29.40.38 | Subject to man-made fiber restraints (648) | — |
| 6204.29.40.40 | Containing 70 percent or more by weight of silk or silk waste (748) | — |
| 6204.29.40.41 | Trousers and breeches (847) | — |
| 6204.29.40.43 | Shorts (847) | — |
| 6204.29.40.47 | Trousers and breeches (847) | — |
| 6204.29.40.49 | Shorts (847) | — |
| 6204.29.40.70 | Subject to cotton restraints (341) | — |
| 6204.29.40.72 | Subject to wool restraints (440) | — |
| 6204.29.40.74 | Subject to man-made fiber restraints (641) | — |
| 6204.29.40.76 | Containing 70 percent or more by weight of silk or silk waste (741) | — |
| 6204.29.40.78 | Other (840) | — |
| 6204.29.40.80 | Other (840) | — |
| 6204.29.40.82 | Subject to cotton restraints (359) | — |
| 6204.29.40.84 | Subject to wool restraints (459) | — |
| 6204.29.40.86 | Subject to man-made fiber restraints (659) | — |
| 6204.29.40.88 | Containing 70 percent or more by weight of silk or silk waste (759) | — |
| 6204.29.40.90 | Other (859) | — |
| 6204.29.40.92 | Other (859) | — |
| 6204.31 | Of wool or fine animal hair: | — |
| 6204.31.10 | Containing 30 percent or more by weight of silk or silk waste | 7.5% |
| 6204.31.10.10 | Women's (435) | — |
| 6204.31.10.20 | Girls' (435) | — |
| 6204.31.20 | Other | 17.5% |
| 6204.31.20.10 | Women's (435) | — |
| 6204.31.20.20 | Girls' (435) | — |
| 6204.32 | Of cotton: | — |
| 6204.32.10.00 | Containing 36 percent or more by weight of flax fibers (335) | 2.8% |
| 6204.32.20 | Other | 9.4% |
| 6204.32.20.10 | Women's (335) | — |
| 6204.32.20.20 | Girls' (335) | — |
| 6204.32.20.30 | Women's (335) | — |
| 6204.32.20.40 | Girls' (335) | — |
| 6204.33 | Of synthetic fibers: | — |
| 6204.33.10.00 | Containing 30 percent or more by weight of silk or silk waste (635) | 7.1% |
| 6204.33.20.00 | Containing 36 percent or more by weight of flax fibers (635) | 2.8% |
| 6204.33.40 | Containing 36 percent or more by weight of wool or fine animal hair | 46.3¢/kg + 21% |
| 6204.33.40.10 | Women's (435) | — |
| 6204.33.40.20 | Girls' (435) | — |
| 6204.33.50 | Other | 27.3% |
| 6204.33.50.10 | Women's (635) | — |
| 6204.33.50.20 | Girls' (635) | — |
| 6204.39 | Of other textile materials: | — |
| 6204.39.20 | Containing 36 percent or more by weight of wool or fine animal hair | 37.1¢/kg + 16.8% |
| 6204.39.20.10 | Women's (435) | — |
| 6204.39.20.20 | Girls' (435) | — |
| 6204.39.30 | Other | 27.3% |
| 6204.39.30.10 | Women's (635) | — |
| 6204.39.30.20 | Girls' (635) | — |
| 6204.39.60.00 | Containing 70 percent or more by weight of silk or silk waste (735) | 1% |
| 6204.39.80 | Other | 6.3% |
| 6204.39.80.10 | Subject to cotton restraints (335) | — |
| 6204.39.80.20 | Subject to wool restraints (435) | — |
| 6204.39.80.30 | Subject to man-made fiber restraints (635) | — |
| 6204.39.80.50 | Of silk (835) | — |
| 6204.39.80.60 | Other (835) | — |
| 6204.41 | Of wool or fine animal hair: | — |
| 6204.41.10.00 | Containing 30 percent or more by weight of silk or silk waste (436) | 7.2% |
| 6204.41.20 | Other | 13.6% |
| 6204.41.20.10 | Women's (436) | — |
| 6204.41.20.20 | Girls' (436) | — |
| 6204.42 | Of cotton: | — |
| 6204.42.10.00 | Certified hand-loomed and folklore products (336) | 11.8% |
| 6204.42.20.00 | Containing 36 percent or more by weight of flax fibers (336) | 5.5% |
| 6204.42.30 | Other | 8.4% |
| 6204.42.30.10 | Women's (336) | — |
| 6204.42.30.20 | Girls' (336) | — |
| 6204.42.30.30 | Women's (336) | — |
| 6204.42.30.40 | Girls' (336) | — |
| 6204.42.30.50 | Women's (336) | — |
| 6204.42.30.60 | Girls' (336) | — |
| 6204.43 | Of synthetic fibers: | — |
| 6204.43.10.00 | Certified hand-loomed and folklore products (636) | 11.3% |
| 6204.43.20.00 | Containing 30 percent or more by weight of silk or silk waste (636) | 7.1% |
| 6204.43.30 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.43.30.10 | Women's (436) | — |
| 6204.43.30.20 | Girls' (436) | — |
| 6204.43.40 | Other | 16% |
| 6204.43.40.10 | Women's (636) | — |
| 6204.43.40.20 | Girls' (636) | — |
| 6204.43.40.30 | Women's (636) | — |
| 6204.43.40.40 | Girls' (636) | — |
| 6204.44 | Of artificial fibers: | — |
| 6204.44.20.00 | Certified hand-loomed and folklore products (636) | 11.3% |
| 6204.44.30 | Containing 36 percent or more by weight of wool or fine animal hair | 8.5% |
| 6204.44.30.10 | Women's (436) | — |
| 6204.44.30.20 | Girls' (436) | — |
| 6204.44.40 | Other | 16% |
| 6204.44.40.10 | Women's (636) | — |
| 6204.44.40.20 | Girls' (636) | — |
| 6204.49 | Of other textile materials: | — |
| 6204.49.10.00 | Containing 70 percent or more by weight of silk or silk waste (736) | 6.9% |
| 6204.49.50 | Other | 6.9% |
| 6204.49.50.10 | Subject to cotton restraints (336) | — |
| 6204.49.50.20 | Subject to wool restraints (436) | — |
| 6204.49.50.30 | Subject to man-made fiber restraints (636) | — |
| 6204.49.50.50 | Of silk (836) | — |
| 6204.49.50.60 | Other (836) | — |
| 6204.51.00 | Of wool or fine animal hair | 14% |
| 6204.51.00.10 | Women's (442) | — |
| 6204.51.00.20 | Girls' (442) | — |
| 6204.52 | Of cotton: | — |
| 6204.52.10.00 | Certified hand-loomed and folklore products (342) | 8% |
| 6204.52.20 | Other | 8.2% |
| 6204.52.20.10 | Women's (342) | — |
| 6204.52.20.20 | Girls' (342) | — |
| 6204.52.20.30 | Women's (342) | — |
| 6204.52.20.40 | Girls' (342) | — |
| 6204.52.20.70 | Women's (342) | — |
| 6204.52.20.80 | Girls' (342) | — |
| 6204.53 | Of synthetic fibers: | — |
| 6204.53.10.00 | Certified hand-loomed products and folklore products (642) | 11.3% |
| 6204.53.20 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.53.20.10 | Women's (442) | — |
| 6204.53.20.20 | Girls' (442) | — |
| 6204.53.30 | Other | 16% |
| 6204.53.30.10 | Women's (642) | — |
| 6204.53.30.20 | Girls' (642) | — |
| 6204.59 | Of other textile materials: | — |
| 6204.59.10.00 | Certified hand-loomed and folklore products (642) | 11.3% |
| 6204.59.20 | Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.59.20.10 | Women's (442) | — |
| 6204.59.20.20 | Girls' (442) | — |
| 6204.59.30 | Other | 16% |
| 6204.59.30.10 | Women's (642) | — |
| 6204.59.30.20 | Girls' (642) | — |
| 6204.59.40 | Other | 6.6% |
| 6204.59.40.10 | Subject to cotton restraints (342) | — |
| 6204.59.40.20 | Subject to wool restraints (442) | — |
| 6204.59.40.30 | Subject to man-made fiber restraints (642) | — |
| 6204.59.40.40 | Containing 70 percent or more by weight of silk or silk waste (742) | — |
| 6204.59.40.50 | Other (842) | — |
| 6204.59.40.60 | Other (842) | — |
| 6204.61 | Of wool or fine animal hair: | — |
| 6204.61.05 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% |
| 6204.61.05.10 | Women's (448) | — |
| 6204.61.05.20 | Girls' (448) | — |
| 6204.61.15 | Other | 13.6% |
| 6204.61.15.10 | Women's (448) | — |
| 6204.61.15.20 | Girls' (448) | — |
| 6204.61.15.30 | Shorts (448) | — |
| 6204.61.15.40 | Bib and brace overall (459) | — |
| 6204.61.60 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% |
| 6204.61.60.10 | Women's (448) | — |
| 6204.61.60.20 | Girls' (448) | — |
| 6204.61.80 | Other | 13.6% |
| 6204.61.80.10 | Women's (448) | — |
| 6204.61.80.20 | Girls' (448) | — |
| 6204.61.80.30 | Shorts (448) | — |
| 6204.61.80.40 | Bib and brace overalls (459) | — |
| 6204.62 | Of cotton: | — |
| 6204.62.03.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6204.62.05 | Bib and brace overalls | 8.9% |
| 6204.62.05.05 | Insulated, for cold weather protection (359) | — |
| 6204.62.05.10 | Women's (359) | — |
| 6204.62.05.25 | Imported as parts of playsuits (237) | — |
| 6204.62.05.50 | Other (237) | — |
| 6204.62.15 | Other | 16.6% |
| 6204.62.15.03 | Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021, 5205.44.0021, 5205.46.0021 or 5205.47.0021 (348) | — |
| 6204.62.15.06 | Corduroy (348) | — |
| 6204.62.15.11 | Blue denim (348) | — |
| 6204.62.15.21 | Other (348) | — |
| 6204.62.15.26 | Imported as parts of playsuits (237) | — |
| 6204.62.15.31 | Other (348) | — |
| 6204.62.15.36 | Imported as parts of playsuits (237) | — |
| 6204.62.15.41 | Other (348) | — |
| 6204.62.15.46 | Imported as parts of playsuits (237) | — |
| 6204.62.15.51 | Other (348) | — |
| 6204.62.15.56 | Women's shorts (348) | — |
| 6204.62.15.61 | Imported as parts of playsuits (237) | — |
| 6204.62.15.66 | Other (348) | — |
| 6204.62.50.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6204.62.60 | Bib and brace overalls | 8.9% |
| 6204.62.60.05 | Insulated, for cold weather protection (359) | — |
| 6204.62.60.10 | Women's (359) | — |
| 6204.62.60.25 | Imported as parts of playsuits (237) | — |
| 6204.62.60.50 | Other (237) | — |
| 6204.62.70.00 | Certified hand-loomed and folklore products (348) | 7.1% |
| 6204.62.80 | Other | 16.6% |
| 6204.62.80.03 | Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021, 5205.44.0021, 5205.46.0021 or 5205.47.0021 (348) | — |
| 6204.62.80.06 | Corduroy (348) | — |
| 6204.62.80.11 | Blue denim (348) | — |
| 6204.62.80.14 | Designed for use in hospitals, clinics, laboratories or contaminated areas (348) | — |
| 6204.62.80.18 | Other (348) | — |
| 6204.62.80.26 | Imported as parts of playsuits (237) | — |
| 6204.62.80.31 | Other (348) | — |
| 6204.62.80.36 | Imported as parts of playsuits (237) | — |
| 6204.62.80.41 | Other (348) | — |
| 6204.62.80.46 | Imported as parts of playsuits (237) | — |
| 6204.62.80.51 | Other (348) | — |
| 6204.62.80.56 | Women's shorts (348) | — |
| 6204.62.80.61 | Imported as parts of playsuits (237) | — |
| 6204.62.80.66 | Other (348) | — |
| 6204.63 | Of synthetic fibers: | — |
| 6204.63.01.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6204.63.02.00 | Water resistant | 7.1% |
| 6204.63.03 | Other | 14.9% |
| 6204.63.03.05 | Insulated, for cold weather protection (659) | — |
| 6204.63.03.10 | Women's (659) | — |
| 6204.63.03.25 | Imported as parts of playsuits (237) | — |
| 6204.63.03.50 | Other (237) | — |
| 6204.63.08 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.63.08.10 | Women's (448) | — |
| 6204.63.08.20 | Girls' (448) | — |
| 6204.63.09 | Water resistant trousers or breeches | 7.1% |
| 6204.63.09.10 | Ski/snowboard pants (648) | — |
| 6204.63.09.90 | Other (648) | — |
| 6204.63.11 | Other | 28.6% |
| 6204.63.11.10 | Women's (648) | — |
| 6204.63.11.25 | Imported as parts of playsuits (237) | — |
| 6204.63.11.30 | Other (648) | — |
| 6204.63.11.32 | Women's (648) | — |
| 6204.63.11.35 | Imported as parts of playsuits (237) | — |
| 6204.63.11.40 | Other (648) | — |
| 6204.63.50.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6204.63.55.00 | Water resistant (659) | 7.1% |
| 6204.63.60 | Other | 14.9% |
| 6204.63.60.05 | Insulated, for cold weather protection (659) | — |
| 6204.63.60.10 | Women's (659) | — |
| 6204.63.60.25 | Imported as parts of playsuits (237) | — |
| 6204.63.60.50 | Other (237) | — |
| 6204.63.65.00 | Certified hand-loomed and folklore products (648) | 11.3% |
| 6204.63.70 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.63.70.10 | Women's (448) | — |
| 6204.63.70.20 | Girls' (448) | — |
| 6204.63.75 | Water resistant trousers or breeches (648) | 7.1% |
| 6204.63.75.10 | Ski/snowboard pants (648) | — |
| 6204.63.75.90 | Other (648) | — |
| 6204.63.90 | Other | 28.6% |
| 6204.63.90.09 | Designed for use in hospitals, clinics, laboratories or contaminated areas (648) | — |
| 6204.63.90.11 | Other (648) | — |
| 6204.63.90.25 | Imported as parts of playsuits (237) | — |
| 6204.63.90.30 | Other (648) | — |
| 6204.63.90.32 | Women's (648) | — |
| 6204.63.90.35 | Imported as parts of playsuits (237) | — |
| 6204.63.90.40 | Other (648) | — |
| 6204.69 | Of other textile materials: | — |
| 6204.69.01 | Bib and brace overalls | 13.6% |
| 6204.69.01.05 | Insulated, for cold weather protection (659) | — |
| 6204.69.01.10 | Women's (659) | — |
| 6204.69.01.25 | Imported as parts of playsuits (237) | — |
| 6204.69.01.50 | Other | — |
| 6204.69.02 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.69.02.10 | Women's (448) | — |
| 6204.69.02.20 | Girls' (448) | — |
| 6204.69.02.30 | Shorts (448) | — |
| 6204.69.03 | Other | 28.6% |
| 6204.69.03.10 | Women's (648) | — |
| 6204.69.03.20 | Imported as parts of playsuits (237) | — |
| 6204.69.03.30 | Other (648) | — |
| 6204.69.03.40 | Women's (648) | — |
| 6204.69.03.50 | Imported as parts of playsuits (237) | — |
| 6204.69.03.60 | Other (648) | — |
| 6204.69.04 | Containing 70 percent or more by weight of silk or silk waste | 1.1% |
| 6204.69.04.10 | Trousers, breeches and shorts (748) | — |
| 6204.69.04.20 | Bib and brace overalls (759) | — |
| 6204.69.05 | Other | 7.1% |
| 6204.69.05.10 | Subject to cotton restraints (348) | — |
| 6204.69.05.20 | Subject to wool restraints (448) | — |
| 6204.69.05.30 | Subject to man-made fiber restraints (648) | — |
| 6204.69.05.40 | Trousers and breeches (847) | — |
| 6204.69.05.50 | Shorts (847) | — |
| 6204.69.05.70 | Bib and brace overalls (859) | — |
| 6204.69.06 | Other | 2.8% |
| 6204.69.06.10 | Subject to cotton restraints (348) | — |
| 6204.69.06.20 | Subject to wool restraints (448) | — |
| 6204.69.06.30 | Subject to man-made fiber restraints (648) | — |
| 6204.69.06.44 | Trousers and breeches (847) | — |
| 6204.69.06.46 | Shorts (847) | — |
| 6204.69.06.50 | Bib and brace overalls (859) | — |
| 6204.69.15 | Bib and brace overalls | 13.6% |
| 6204.69.15.05 | Insulated, for cold weather protection (659) | — |
| 6204.69.15.10 | Women's (659) | — |
| 6204.69.15.25 | Imported as parts of playsuits (237) | — |
| 6204.69.15.50 | Other (237) | — |
| 6204.69.22 | Containing 36 percent or more by weight of wool or fine animal hair | 13.6% |
| 6204.69.22.10 | Women's (448) | — |
| 6204.69.22.20 | Girls' (448) | — |
| 6204.69.22.30 | Shorts (448) | — |
| 6204.69.28 | Other | 28.6% |
| 6204.69.28.10 | Women's (648) | — |
| 6204.69.28.20 | Imported as parts of playsuits (237) | — |
| 6204.69.28.30 | Other (648) | — |
| 6204.69.28.40 | Women's (648) | — |
| 6204.69.28.50 | Imported as parts of playsuits (237) | — |
| 6204.69.28.60 | Other (648) | — |
| 6204.69.45 | Containing 70 percent or more by weight of silk or silk waste | 1.1% |
| 6204.69.45.10 | Trousers, breeches and shorts (748) | — |
| 6204.69.45.20 | Bib and brace overalls (759) | — |
| 6204.69.65 | Other | 7.1% |
| 6204.69.65.10 | Subject to cotton restraints (348) | — |
| 6204.69.65.20 | Subject to wool restraints (448) | — |
| 6204.69.65.30 | Subject to man-made fiber restraints (648) | — |
| 6204.69.65.40 | Trousers and breeches (847) | — |
| 6204.69.65.50 | Shorts (847) | — |
| 6204.69.65.70 | Bib and brace overalls (859) | — |
| 6204.69.80 | Other | 2.8% |
| 6204.69.80.10 | Subject to cotton restraints (348) | — |
| 6204.69.80.20 | Subject to wool restraints (448) | — |
| 6204.69.80.30 | Subject to man-made fiber restraints (648) | — |
| 6204.69.80.44 | Trousers and breeches (847) | — |
| 6204.69.80.46 | Shorts (847) | — |
| 6204.69.80.50 | Bib and brace overalls (859) | — |
Notice.·Effective 2025-06-23
Notice.
Notification of invocation of special agricultural safeguard duty on imports of articles containing over 65 percent by dry weight of sugars described in additional U.S. note 2 to chapter 17.
Notice.·Effective 2025-03-07
USTR regulatory documents related to this tariff code from Regulations.gov.
Exclusion Granted, Glass Company LLC, Insulating Glass Production Line, HTS 8475290000
Exclusion Granted, Glass Company LLC, Insulating Glass Production Line, HTS 8475290000
Exclusion Granted, Glass Company LLC, Insulating Glass Production Line, HTS 8475290000
Section 301 Hearing Transcript on Proposed Tariffs (200bn)_day 1
Exclusion Granted, Arrowhead Electrical Products Inc, ball bearing, HTS 8482105048
Source: Regulations.gov
WOMEN'S OR GIRLS' SUITS, OF WOOL OR FINE ANIMAL HAIR, NOT KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.