Knitted or Crocheted Apparel · 15 pending regulations · $71.0M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$71.0M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 15 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, Federal Register · As of 2026-04-29 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 0 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 6112.11.00 | Of cotton | 14.9% |
| 6112.11.00.10 | Men's or boys' (334) | — |
| 6112.11.00.20 | Women's or girls (335) | — |
| 6112.11.00.30 | Men's or boys' (338) | — |
| 6112.11.00.40 | Women's or girls' (339) | — |
| 6112.11.00.50 | Men's or boys' (347) | — |
| 6112.11.00.60 | Women's or girls' (348) | — |
| 6112.12.00 | Of synthetic fibers | 28.2% |
| 6112.12.00.10 | Men's or boys' (634) | — |
| 6112.12.00.20 | Women's or girls' (635) | — |
| 6112.12.00.30 | Men's or boys' (638) | — |
| 6112.12.00.40 | Women's or girls' (639) | — |
| 6112.12.00.50 | Men's or boys' (647) | — |
| 6112.12.00.60 | Women's or girls' (648) | — |
| 6112.19 | Of other textile materials: | — |
| 6112.19.10 | Of artificial fibers | 28.2% |
| 6112.19.10.10 | Men's or boys' (634) | — |
| 6112.19.10.20 | Women's or girls' (635) | — |
| 6112.19.10.30 | Men's or boys' (638) | — |
| 6112.19.10.40 | Women's or girls' (639) | — |
| 6112.19.10.50 | Men's or boys' (647) | — |
| 6112.19.10.60 | Women's or girls' (648) | — |
| 6112.19.40 | Containing 70 percent or more by weight of silk or silk waste | 3.5% |
| 6112.19.40.10 | Men's or boys' (734) | — |
| 6112.19.40.20 | Women's or girls' (735) | — |
| 6112.19.40.30 | Men's or boys' (738) | — |
| 6112.19.40.40 | Women's or girls' (739) | — |
| 6112.19.40.50 | Men's or boys' (747) | — |
| 6112.19.40.60 | Women's or girls' (748) | — |
| 6112.19.80 | Other | 21.6% |
| 6112.19.80.10 | Men's or boys' (834) | — |
| 6112.19.80.20 | Women's or girls' (835) | — |
| 6112.19.80.30 | Men's or boys' (838) | — |
| 6112.19.80.40 | Women's or girls' (838) | — |
| 6112.19.80.50 | Men's or boys' (847) | — |
| 6112.19.80.60 | Women's or girls' (847) | — |
| 6112.20 | Ski-suits: | — |
| 6112.20.10 | Of man-made fibers | 28.2% |
| 6112.20.10.10 | Men's or boys' (634) | — |
| 6112.20.10.20 | Women's or girls' (635) | — |
| 6112.20.10.30 | Men's or boys' (634) | — |
| 6112.20.10.40 | Women's or girls' (635) | — |
| 6112.20.10.50 | Other (659) | — |
| 6112.20.10.60 | Men's or boys' (647) | — |
| 6112.20.10.70 | Women's or girls' (648) | — |
| 6112.20.10.80 | Men's or boys' (659) | — |
| 6112.20.10.90 | Women's or girls' (659) | — |
| 6112.20.20 | Other | 8.3% |
| 6112.20.20.10 | Of cotton (359) | — |
| 6112.20.20.20 | Of wool or fine animal hair (459) | — |
| 6112.20.20.30 | Other (859) | — |
| 6112.31.00 | Of synthetic fibers | 25.9% |
| 6112.31.00.10 | Men's (659) | — |
| 6112.31.00.20 | Boys' (659) | — |
| 6112.39.00 | Of other textile materials | 13.2% |
| 6112.39.00.10 | Of cotton (359) | — |
| 6112.39.00.15 | Containing 70 percent or more by weight of silk or silk waste (759) | — |
| 6112.39.00.90 | Other (859) | — |
| 6112.41.00 | Of synthetic fibers | 24.9% |
| 6112.41.00.10 | Women's (659) | — |
| 6112.41.00.20 | Girls' (659) | — |
| 6112.41.00.30 | Women's (659) | — |
| 6112.41.00.40 | Girls' (659) | — |
| 6112.49.00 | Of other textile materials | 13.2% |
| 6112.49.00.10 | Of cotton (359) | — |
| 6112.49.00.15 | Containing 70 percent or more by weight of silk or silk waste (759) | — |
| 6112.49.00.90 | Other (859) | — |
Notice.·Effective 2025-06-23
Notice.
Notification of invocation of special agricultural safeguard duty on imports of articles containing over 65 percent by dry weight of sugars described in additional U.S. note 2 to chapter 17.
Notice.·Effective 2025-03-07
MEN'S OR BOYS' JACKETS OF TRACK SUITS, WARM-UP SUITS AND JOGGING SUITS OF COTTON, KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.