Knitted or Crocheted Apparel · 15 court cases · $83.5M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$83.5M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 0 reg · 9 CIT, 6 CAFC (15 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 0 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 6107.11.00 | Of cotton | 7.4% |
| 6107.11.00.10 | Men's (352) | — |
| 6107.11.00.20 | Boys' (352) | — |
| 6107.12.00 | Of man-made fibers | 14.9% |
| 6107.12.00.10 | Men's (652) | — |
| 6107.12.00.20 | Boys' (652) | — |
| 6107.19 | Of other textile materials: | — |
| 6107.19.10.00 | Containing 70 percent or more by weight of silk or silk waste (752) | 0.9% |
| 6107.19.90.00 | Other (852) | 5.6% |
| 6107.21.00 | Of cotton | 8.9% |
| 6107.21.00.10 | Men's (351) | — |
| 6107.21.00.20 | Boys' (351) | — |
| 6107.22.00 | Of man-made fibers | 16% |
| 6107.22.00.10 | Men's (651) | — |
| 6107.22.00.15 | Blanket sleepers (651) | — |
| 6107.22.00.25 | Other (651) | — |
| 6107.29 | Of other textile materials: | — |
| 6107.29.20.00 | Of wool or fine animal hair (459) | 8.5% |
| 6107.29.50.00 | Containing 70 percent or more by weight of silk or silk waste (751) | 0.9% |
| 6107.29.90.00 | Other (851) | 5.6% |
| 6107.91.00 | Of cotton | 8.7% |
| 6107.91.00.30 | Sleepwear (351) | — |
| 6107.91.00.40 | Men's (350) | — |
| 6107.91.00.90 | Boys' (350) | — |
| 6107.99 | Of other textile materials: | — |
| 6107.99.10 | Of man-made fibers | 14.9% |
| 6107.99.10.30 | Sleepwear (651) | — |
| 6107.99.10.40 | Men's (650) | — |
| 6107.99.10.90 | Boys' (650) | — |
| 6107.99.20.00 | Of wool or fine animal hair (459) | 13.6% |
| 6107.99.50 | Containing 70 percent or more by weight of silk or silk waste | 0.8% |
| 6107.99.50.13 | Sleepwear (751) | — |
| 6107.99.50.15 | Other (750) | — |
| 6107.99.90.00 | Other (850) | 4.8% |
MEN'S OR BOYS' UNDERPANTS AND BRIEFS OF COTTON, KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.