Knitted or Crocheted Apparel · 15 pending regulations · 15 court cases · $182.8M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$182.8M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 15 reg · 9 CIT, 6 CAFC (15 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, Federal Register, CourtListener · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $183M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 6103.10 | Suits: | — |
| 6103.10.10.00 | Of wool or fine animal hair (443) | 38.8¢/kg + 10% |
| 6103.10.20.00 | Containing 23 percent or more by weight of wool or fine animal hair (443) | 60.3¢/kg + 15.6% |
| 6103.10.30.00 | Other (643) | 28.2% |
| 6103.10.40.00 | Containing 23 percent or more by weight of wool or fine animal hair (443) | Free |
| 6103.10.50.00 | Other (643) | Free |
| 6103.10.60 | Of cotton | 9.4% |
| 6103.10.60.10 | Jackets imported as parts of suits (333) | — |
| 6103.10.60.15 | Trousers, breeches and shorts imported as parts of suits (347) | — |
| 6103.10.60.30 | Waistcoats imported as parts of suits (359) | — |
| 6103.10.70.00 | Containing 70 percent or more by weight of silk or silk waste (743) | 0.9% |
| 6103.10.90 | Other | 5.6% |
| 6103.10.90.10 | Jackets imported as parts of suits (333) | — |
| 6103.10.90.20 | Trousers, breeches, and shorts imported as parts of suits (347) | — |
| 6103.10.90.30 | Waistcoats imported as parts of suits (359) | — |
| 6103.10.90.40 | Subject to wool restraints (443) | — |
| 6103.10.90.50 | Subject to man-made fiber restraints (643) | — |
| 6103.10.90.80 | Other (843) | — |
| 6103.22.00 | Of cotton | The rate applicable to each garment in the ensemble if separately entered |
| 6103.22.00.10 | Garments described in heading 6101 (334) | — |
| 6103.22.00.20 | Jackets and blazers described in heading 6103 (333) | — |
| 6103.22.00.30 | Trousers and breeches (347) | — |
| 6103.22.00.40 | Shorts (347) | — |
| 6103.22.00.50 | Shirts (338) | — |
| 6103.22.00.70 | Sweaters (345) | — |
| 6103.22.00.80 | Other (359) | — |
| 6103.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6103.23.00.05 | Garments described in heading 6101 (434) | — |
| 6103.23.00.07 | Jackets and blazers described in heading 6103 (433) | — |
| 6103.23.00.10 | Trousers, breeches and shorts (447) | — |
| 6103.23.00.25 | Shirts (438) | — |
| 6103.23.00.30 | Sweaters (445) | — |
| 6103.23.00.35 | Other (459) | — |
| 6103.23.00.36 | Garments described in heading 6101 (634) | — |
| 6103.23.00.37 | Jackets and blazers described in heading 6103 (633) | — |
| 6103.23.00.40 | Trousers and breeches (647) | — |
| 6103.23.00.45 | Shorts (647) | — |
| 6103.23.00.55 | Bib and brace overalls (659) | — |
| 6103.23.00.70 | Sweaters (645) | — |
| 6103.23.00.75 | Shirts (638) | — |
| 6103.23.00.80 | Other (659) | — |
| 6103.29 | Of other textile materials: | — |
| 6103.29.05 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered |
| 6103.29.05.10 | Garments described in heading 6101 (434) | — |
| 6103.29.05.20 | Jackets and blazers described in heading heading 6103 (433) | — |
| 6103.29.05.30 | Trousers, breeches and shorts (447) | — |
| 6103.29.05.50 | Shirts (438) | — |
| 6103.29.05.60 | Sweaters (445) | — |
| 6103.29.05.70 | Other (459) | — |
| 6103.29.10 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6103.29.10.10 | Garments described in heading 6101 (634) | — |
| 6103.29.10.15 | Jackets and blazers described in heading 6103 (633) | — |
| 6103.29.10.20 | Trousers and breeches (647) | — |
| 6103.29.10.30 | Shorts (647) | — |
| 6103.29.10.40 | Sweaters (645) | — |
| 6103.29.10.50 | Shirts (638) | — |
| 6103.29.10.60 | Other (659) | — |
| 6103.29.20 | Other | The rate applicable to each garment in the ensemble if separately entered |
| 6103.29.20.28 | Containing 70 percent or more by weight of silk or silk waste (734) | — |
| 6103.29.20.30 | Other (834) | — |
| 6103.29.20.34 | Containing 70 percent or more by weight of silk or silk waste (733) | — |
| 6103.29.20.36 | Other (833) | — |
| 6103.29.20.40 | Containing 70 percent or more by weight of silk or silk waste (747) | — |
| 6103.29.20.44 | Trousers and breeches (847) | — |
| 6103.29.20.48 | Shorts (847) | — |
| 6103.29.20.52 | Containing 70 percent or more by weight of silk or silk waste (738) | — |
| 6103.29.20.54 | Other (838) | — |
| 6103.29.20.58 | Subject to cotton restraints (345) | — |
| 6103.29.20.60 | Subject to wool restraints (445) | — |
| 6103.29.20.62 | Subject to man-made fiber restraints (645) | — |
| 6103.29.20.64 | Containing 70 percent or more by weight of silk or silk waste (745) | — |
| 6103.29.20.66 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (846) | — |
| 6103.29.20.68 | Other (846) | — |
| 6103.29.20.70 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (845) | — |
| 6103.29.20.74 | Other (845) | — |
| 6103.29.20.80 | Containing 70 percent or more by weight of silk or silk waste (759) | — |
| 6103.29.20.82 | Other (859) | — |
| 6103.31.00.00 | Of wool or fine animal hair (433) | 38.6¢/kg + 10% |
| 6103.32.00.00 | Of cotton (333) | 13.5% |
| 6103.33 | Of synthetic fibers: | — |
| 6103.33.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (433) | 38.6¢/kg + 10% |
| 6103.33.20.00 | Other (633) | 28.2% |
| 6103.39 | Of other textile materials: | — |
| 6103.39.10.00 | Of artificial fibers (633) | 14.9% |
| 6103.39.40.00 | Containing 70 percent or more by weight of silk or silk waste (733) | 0.9% |
| 6103.39.80 | Other | 5.6% |
| 6103.39.80.10 | Subject to cotton restraints (333) | — |
| 6103.39.80.20 | Subject to wool restraints (433) | — |
| 6103.39.80.30 | Subject to man-made fiber restraints (633) | — |
| 6103.39.80.60 | Other (833) | — |
| 6103.41 | Of wool or fine animal hair: | — |
| 6103.41.10 | Trousers, breeches and shorts | 61.1¢/kg + 15.8% |
| 6103.41.10.10 | Trousers and breeches (447) | — |
| 6103.41.10.20 | Shorts (447) | — |
| 6103.41.20.00 | Bib and brace overalls (459) | 13.6% |
| 6103.42 | Of cotton: | — |
| 6103.42.10 | Trousers, breeches and shorts | 16.1% |
| 6103.42.10.20 | Men's (347) | — |
| 6103.42.10.35 | Imported as parts of play suits (237) | — |
| 6103.42.10.40 | Other (347) | — |
| 6103.42.10.50 | Men's (347) | — |
| 6103.42.10.65 | Imported as parts of play suits (237) | — |
| 6103.42.10.70 | Other (347) | — |
| 6103.42.20 | Bib and brace overalls | 10.3% |
| 6103.42.20.10 | Insulated, for cold weather protection(359) | — |
| 6103.42.20.15 | Boys' sizes 2-7 (237) | — |
| 6103.42.20.25 | Other (359) | — |
| 6103.43 | Of synthetic fibers: | — |
| 6103.43.10 | Containing 23 percent or more by weight of wool or fine animal hair | 58.5¢/kg + 15.2% |
| 6103.43.10.10 | Trousers and breeches (447) | — |
| 6103.43.10.20 | Shorts (447) | — |
| 6103.43.15 | Other | 28.2% |
| 6103.43.15.20 | Men's (647) | — |
| 6103.43.15.35 | Imported as parts of play suits (237) | — |
| 6103.43.15.40 | Other (647) | — |
| 6103.43.15.50 | Men's (647) | — |
| 6103.43.15.65 | Imported as parts of play suits (237) | — |
| 6103.43.15.70 | Other (647) | — |
| 6103.43.20 | Bib and brace overalls | 14.9% |
| 6103.43.20.10 | Containing 23 percent or more by weight of wool or fine animal hair (459) | — |
| 6103.43.20.15 | Insulated, for cold weather protection (659) | — |
| 6103.43.20.20 | Men's (659) | — |
| 6103.43.20.25 | Boys' (659) | — |
| 6103.49 | Of other textile materials: | — |
| 6103.49.10 | Trousers, breeches and shorts | 28.2% |
| 6103.49.10.10 | Containing 23 percent or more by weight of wool or fine animal hair (447) | — |
| 6103.49.10.20 | Trousers and breeches (647) | — |
| 6103.49.10.60 | Shorts (647) | — |
| 6103.49.20.00 | Bib and brace overalls (659) | 13.6% |
| 6103.49.40 | Containing 70 percent or more by weight of silk or silk waste | 0.9% |
| 6103.49.40.10 | Trousers, breeches and shorts (747) | — |
| 6103.49.40.20 | Bib and brace overalls (759) | — |
| 6103.49.80 | Other | 5.6% |
| 6103.49.80.10 | Subject to cotton restraints (347) | — |
| 6103.49.80.12 | Subject to wool restraints (447) | — |
| 6103.49.80.14 | Subject to man-made fiber restraints (647) | — |
| 6103.49.80.24 | Trousers and breeches (847) | — |
| 6103.49.80.26 | Shorts (847) | — |
| 6103.49.80.34 | Subject to cotton restraints (359) | — |
| 6103.49.80.36 | Subject to wool restraints (459) | — |
| 6103.49.80.38 | Subject to man-made fiber restraints (659) | — |
| 6103.49.80.60 | Other (859) | — |
Notice.·Effective 2025-06-23
Notice.
Notification of invocation of special agricultural safeguard duty on imports of articles containing over 65 percent by dry weight of sugars described in additional U.S. note 2 to chapter 17.
Notice.·Effective 2025-03-07
MEN'S OR BOYS' SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, OVERALLS, BREECHES AND SHORTS, KNITTED OR CROCHETED: SUITS: OF WOOL OR FINE ANIMAL HAIR
Census Bureau export classification matching this HTS import code.