Man-Made Staple Fibers · 1 pending regulation · $9.3M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$9.3M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
0 rulings — · 1 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, Federal Register · As of 2026-04-29 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 5509.11.00.00 | Single yarn (604) | 9.4% |
| 5509.12.00.00 | Multiple (folded) or cabled yarn (604) | 10.6% |
| 5509.21.00.00 | Single yarn (604) | 9.7% |
| 5509.22.00 | Multiple (folded) or cabled yarn | 10.6% |
| 5509.22.00.10 | Multiple (folded), with a final "Z" twist (200) | — |
| 5509.22.00.90 | Other (604) | — |
| 5509.31.00.00 | Single yarn (604) | 9% |
| 5509.32.00.00 | Multiple (folded) or cabled yarn (604) | 10% |
| 5509.41.00 | Single yarn | 9% |
| 5509.41.00.10 | Of polyvinyl alcohol (PVA) fibers (604) | — |
| 5509.41.00.90 | Other (604) | — |
| 5509.42.00 | Multiple (folded) or cabled yarn | 7% |
| 5509.42.00.10 | Of polyvinyl alcohol (PVA) fibers (604) | — |
| 5509.42.00.90 | Other (604) | — |
| 5509.51 | Mixed mainly or solely with artificial staple fibers: | — |
| 5509.51.30.00 | Single yarn (607) | 9.7% |
| 5509.51.60.00 | Multiple (folded) or cabled yarn (607) | 10.6% |
| 5509.52.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 12% |
| 5509.53.00 | Mixed mainly or solely with cotton | 13.2% |
| 5509.53.00.30 | Not exceeding 52 nm (607) | — |
| 5509.53.00.60 | Exceeding 52 nm (607) | — |
| 5509.59.00.00 | Other (607) | 13.2% |
| 5509.61.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 13.2% |
| 5509.62.00.00 | Mixed mainly or solely with cotton (607) | 12% |
| 5509.69 | Other: | — |
| 5509.69.20.00 | Single yarn (607) | 9% |
| 5509.69.40.00 | Multiple (folded) or cabled yarn (607) | 10% |
| 5509.69.60.00 | Other (607) | 13.2% |
| 5509.91.00.00 | Mixed mainly or solely with wool or fine animal hair (607) | 12% |
| 5509.92.00.00 | Mixed mainly or solely with cotton (607) | 7.5% |
| 5509.99 | Other: | — |
| 5509.99.20.00 | Single yarn (607) | 9% |
| 5509.99.40.00 | Multiple (folded) or cabled yarn (607) | 10.6% |
| 5509.99.60.00 | Other (607) | 13.2% |
Request for comments and notice of public hearing.
YARN (OT THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBERS NOT PUT UP FOR RETAIL SALE >=85% BY WT OF STAPLE FIBERS OF NYLON OR OTH POLYAMIDES SINGLE YRN
Census Bureau export classification matching this HTS import code.