Man-Made Filaments · 1 pending regulation · $53.8M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$53.8M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
0 rulings — · 1 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, Federal Register · As of 2026-04-29 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 5402.11 | Of aramids: | — |
| 5402.11.30 | Single yarn | 8.8% |
| 5402.11.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — |
| 5402.11.30.30 | Multifilament, with twist of 5 turns or more per meter (606) | — |
| 5402.11.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — |
| 5402.11.30.70 | Multifilament, with twist of 5 turns or more per meter (606) | — |
| 5402.11.60.00 | Multiple (folded) or cabled (606) | 8% |
| 5402.19 | Other: | — |
| 5402.19.30 | Single yarn | 8.8% |
| 5402.19.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — |
| 5402.19.30.30 | Multifilament, with twist of 5 turns or more per meter (606) | — |
| 5402.19.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — |
| 5402.19.30.70 | Multifilament, with twist of 5 turns or more per meter (606) | — |
| 5402.19.60.00 | Multiple (folded) or cabled (606) | 8% |
| 5402.20 | High tenacity yarn of polyesters, whether or not textured: | — |
| 5402.20.30 | Single yarn | 8.8% |
| 5402.20.30.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — |
| 5402.20.30.30 | Multifilament, with twist of 5 turns or more per meter (606) | — |
| 5402.20.30.50 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — |
| 5402.20.30.70 | Multifilament, with twist of 5 turns or more per meter (606) | — |
| 5402.20.60.00 | Multiple (folded) or cabled (606) | 7.5% |
| 5402.31 | Of nylon or other polyamides, measuring per single yarn not more than 500 decitex: | — |
| 5402.31.30.00 | Single yarn (600) | 8.8% |
| 5402.31.60.00 | Multiple (folded) or cabled yarn (600) | 8% |
| 5402.32 | Of nylon or other polyamides, measuring per single yarn more than 500 decitex: | — |
| 5402.32.30.00 | Single yarn (600) | 8% |
| 5402.32.60.00 | Multiple (folded) or cabled yarn (600) | 8% |
| 5402.33 | Of polyesters: | — |
| 5402.33.30.00 | Single yarn (600) | 8.8% |
| 5402.33.60.00 | Multiple (folded) or cabled yarn (600) | 8% |
| 5402.34 | Of polypropylene: | — |
| 5402.34.30.00 | Single yarn (600) | 8.8% |
| 5402.34.60.00 | Multiple (folded) or cabled yarn (600) | 8% |
| 5402.39 | Other: | — |
| 5402.39.31 | Single yarn | 8.8% |
| 5402.39.31.10 | Of polyethylene (600) | — |
| 5402.39.31.90 | Other (600) | — |
| 5402.39.61 | Multiple (folded) or cabled yarn | 8% |
| 5402.39.61.10 | Of polyethylene (600) | — |
| 5402.39.61.90 | Other (600) | — |
| 5402.44.00 | Elastomeric | 8% |
| 5402.44.00.05 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — |
| 5402.44.00.40 | Other | — |
| 5402.45 | Other, of nylon or other polyamides: | — |
| 5402.45.10.00 | Colored multifilament, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | Free |
| 5402.45.90 | Other | 8% |
| 5402.45.90.10 | Multifilament, partially oriented | — |
| 5402.45.90.30 | Other | — |
| 5402.45.90.40 | Multifilament, with twist of 5 turns or more per meter (606) | — |
| 5402.46.00.00 | Other, of polyesters, partially oriented | 8.8% |
| 5402.47 | Other, of polyesters: | — |
| 5402.47.10 | Wholly of polyester, measuring not less than <il>75 decitex</il> but not more than <il>80 decitex</il>, and having 24 filaments per yarn | 8% |
| 5402.47.10.20 | Untwisted or with twist of less than 5 turns per meter | — |
| 5402.47.10.40 | With twist of 5 turns or more per meter (606) | — |
| 5402.47.90 | Other | 8% |
| 5402.47.90.20 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — |
| 5402.47.90.40 | Multifilament, with twist of 5 turns or more per meter (606) | — |
| 5402.48.00 | Other, of polypropylene | 8% |
| 5402.48.00.10 | Monofilament; multifilament, untwisted or with twist of less than 5 turns per meter | — |
| 5402.48.00.70 | Other | — |
| 5402.49 | Other: | — |
| 5402.49.11.00 | Colored multifilament, of modacrylic, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | Free |
| 5402.49.91 | Other | 8% |
| 5402.49.91.15 | Of polyethylene | — |
| 5402.49.91.40 | Other | — |
| 5402.49.91.75 | Of polyethylene (606) | — |
| 5402.49.91.80 | Other (606) | — |
| 5402.51.00.00 | Of nylon or other polyamides (606) | 8.8% |
| 5402.52 | Of polyesters: | — |
| 5402.52.10.00 | Wholly of polyester, measuring not less than <il>75 decitex</il> but not more than <il>80 decitex</il>, and having 24 filaments per yarn (606) | 8.8% |
| 5402.52.90.00 | Other (606) | 8.8% |
| 5402.53.00.00 | Of polypropylene (606) | 8% |
| 5402.59.01.00 | Other (606) | 8% |
| 5402.61.00.00 | Of nylon or other polyamides (606) | 7.5% |
| 5402.62.00.00 | Of polyesters (606) | 7.5% |
| 5402.63.00.00 | Of polypropylene (606) | 7.5% |
| 5402.69.01.00 | Other (606) | 7.5% |
Request for comments and notice of public hearing.
SYNTHETIC FILAMENT YARN OTHER THAN SEWING THREAD, NOT PUT UP FOR RETAIL SALE, HIGH TENACITY YARN OF NYLON OR OTHER POLYAMIDES, OF ARAMIDS
Census Bureau export classification matching this HTS import code.