Cotton · 15 court cases · $1.3M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$1.3M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 0 reg · 11 CIT, 4 CAFC (6 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener · As of 2026-04-28 · Updates monthly
CBP has 2 active Withhold Release Order(s) affecting goods in this commodity category. Shipments may be detained at the border pending proof of supply chain compliance.
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 0 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
CBP has issued Withhold Release Orders affecting goods in this commodity category. Shipments may be detained at the border.
Source: CBP Withhold Release Orders Dashboard
| Code | Description | Rate |
|---|---|---|
| 5212.11 | Unbleached: | — |
| 5212.11.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.11.10.10 | Not combed (410) | — |
| 5212.11.10.20 | Combed (410) | — |
| 5212.11.60 | Other | 7.8% |
| 5212.11.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | — |
| 5212.11.60.20 | Poplin or broadcloth (314) | — |
| 5212.11.60.30 | Sheeting (313) | — |
| 5212.11.60.40 | Printcloth (315) | — |
| 5212.11.60.50 | Cheesecloth; lawns,voiles or batistes (226) | — |
| 5212.11.60.60 | Sateens (326) | — |
| 5212.11.60.70 | Other (317) | — |
| 5212.11.60.80 | Oxford cloth (227) | — |
| 5212.11.60.90 | Other (220) | — |
| 5212.12 | Bleached: | — |
| 5212.12.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.12.10.10 | Not combed (410) | — |
| 5212.12.10.20 | Combed (410) | — |
| 5212.12.60 | Other | 7.8% |
| 5212.12.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | — |
| 5212.12.60.20 | Poplin or broadcloth (314) | — |
| 5212.12.60.30 | Sheeting (313) | — |
| 5212.12.60.40 | Printcloth (315) | — |
| 5212.12.60.50 | Cheesecloth; lawns, voiles or batistes (226) | — |
| 5212.12.60.60 | Sateens (326) | — |
| 5212.12.60.70 | Other (317) | — |
| 5212.12.60.80 | Oxford cloth (227) | — |
| 5212.12.60.90 | Other (220) | — |
| 5212.13 | Dyed: | — |
| 5212.13.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.13.10.10 | Not combed (410) | — |
| 5212.13.10.20 | Combed (410) | — |
| 5212.13.60 | Other | 7.8% |
| 5212.13.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | — |
| 5212.13.60.20 | Poplin or broadcloth (314) | — |
| 5212.13.60.30 | Sheeting (313) | — |
| 5212.13.60.40 | Printcloth (315) | — |
| 5212.13.60.50 | Cheesecloth; lawns, voiles or batistes (226) | — |
| 5212.13.60.60 | Sateens (326) | — |
| 5212.13.60.70 | Other (317) | — |
| 5212.13.60.80 | Oxford cloth (227) | — |
| 5212.13.60.90 | Other (220) | — |
| 5212.14 | Of yarns of different colors: | — |
| 5212.14.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.14.10.10 | Not combed (410) | — |
| 5212.14.10.20 | Combed (410) | — |
| 5212.14.60 | Other | 7.8% |
| 5212.14.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | — |
| 5212.14.60.20 | Of a width exceeding 127 cm (220) | — |
| 5212.14.60.30 | Other (220) | — |
| 5212.14.60.90 | Other (218) | — |
| 5212.15 | Printed: | — |
| 5212.15.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5212.15.10.10 | Not combed (410) | — |
| 5212.15.10.20 | Combed (410) | — |
| 5212.15.60 | Other | 7.8% |
| 5212.15.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | — |
| 5212.15.60.20 | Poplin or broadcloth (314) | — |
| 5212.15.60.30 | Sheeting (313) | — |
| 5212.15.60.40 | Printcloth (315) | — |
| 5212.15.60.50 | Cheesecloth; lawns,voiles or batistes (226) | — |
| 5212.15.60.60 | Sateens (326) | — |
| 5212.15.60.70 | Other (317) | — |
| 5212.15.60.80 | Oxford cloth (227) | — |
| 5212.15.60.90 | Other (220) | — |
| 5212.21 | Unbleached: | — |
| 5212.21.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.21.10.10 | Not combed (410) | — |
| 5212.21.10.20 | Combed (410) | — |
| 5212.21.60 | Other | 7.8% |
| 5212.21.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | — |
| 5212.21.60.20 | Poplin or broadcloth (314) | — |
| 5212.21.60.30 | Sheeting (313) | — |
| 5212.21.60.40 | Duck (219) | — |
| 5212.21.60.50 | Sateens (326) | — |
| 5212.21.60.60 | Other (317) | — |
| 5212.21.60.90 | Other (220) | — |
| 5212.22 | Bleached: | — |
| 5212.22.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.22.10.10 | Not combed (410) | — |
| 5212.22.10.20 | Combed (410) | — |
| 5212.22.60 | Other | 7.8% |
| 5212.22.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | — |
| 5212.22.60.20 | Poplin or broadcloth (314) | — |
| 5212.22.60.30 | Sheeting (313) | — |
| 5212.22.60.40 | Duck (219) | — |
| 5212.22.60.50 | Sateens (326) | — |
| 5212.22.60.60 | Other (317) | — |
| 5212.22.60.90 | Other (220) | — |
| 5212.23 | Dyed: | — |
| 5212.23.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.23.10.10 | Not combed (410) | — |
| 5212.23.10.20 | Combed (410) | — |
| 5212.23.60 | Other | 7.8% |
| 5212.23.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | — |
| 5212.23.60.20 | Poplin or broadcloth (314) | — |
| 5212.23.60.30 | Sheeting (313) | — |
| 5212.23.60.40 | Duck (219) | — |
| 5212.23.60.50 | Sateens (326) | — |
| 5212.23.60.60 | Other (317) | — |
| 5212.23.60.90 | Other (220) | — |
| 5212.24 | Of yarns of different colors: | — |
| 5212.24.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.24.10.10 | Not combed (410) | — |
| 5212.24.10.20 | Combed (410) | — |
| 5212.24.60 | Other | 7.8% |
| 5212.24.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | — |
| 5212.24.60.20 | Blue denim (225) | — |
| 5212.24.60.30 | Of a width exceeding 127 cm (220) | — |
| 5212.24.60.40 | Other (220) | — |
| 5212.24.60.90 | Other (218) | — |
| 5212.25 | Printed: | — |
| 5212.25.10 | Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5212.25.10.10 | Not combed (410) | — |
| 5212.25.10.20 | Combed (410) | — |
| 5212.25.60 | Other | Free |
| 5212.25.60.10 | Mixed mainly or solely with wool or fine animal hair (220) | — |
| 5212.25.60.20 | Poplin or broadcloth (314) | — |
| 5212.25.60.30 | Sheeting (313) | — |
| 5212.25.60.40 | Duck (219) | — |
| 5212.25.60.50 | Sateens (326) | — |
| 5212.25.60.60 | Other (317) | — |
| 5212.25.60.90 | Other (220) | — |
WOVEN COTTON FABRICS, UNDER 85% COTTON BY WEIGHT NESOI, UNBLEACHED FABRICS, WEIGHING NOT OVER 200 G/M2
Census Bureau export classification matching this HTS import code.