Wood and Articles of Wood · 15 court cases · $31.4M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$31.4M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
1 rulings — · 0 reg · 13 CIT, 2 CAFC (15 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, CourtListener · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 1 CBP rulings (0 in last 2 years, trend: stable), 0 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 4408.10.01 | Coniferous | Free |
| 4408.10.01.25 | Douglas fir | — |
| 4408.10.01.45 | Other | — |
| 4408.31.01.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free |
| 4408.39.02 | Other | Free |
| 4408.39.02.10 | Spliced or end-jointed | — |
| 4408.39.02.20 | Acajou or Acajou d'Afrique (<u>Khaya</u> spp.), also known as African mahogany | — |
| 4408.39.02.30 | Anigre (<u>Aningeria</u> spp.), also known as Aningre, Aniegre or Anegre | — |
| 4408.39.02.40 | Ceiba (<u>Ceiba</u> spp.) | — |
| 4408.39.02.50 | Obeche (<u>Triplochiton</u> spp.), also known as Ayous | — |
| 4408.39.02.60 | Okoume (<u>Aucoumea</u> spp.) | — |
| 4408.39.02.70 | Sapele (Sapelli), Sipo or Utile (<u>Entandrophragma</u> spp.) | — |
| 4408.39.02.91 | Other | — |
| 4408.90.01 | Other | Free |
| 4408.90.01.05 | Ash (<u>Fraxinus</u> spp.) | — |
| 4408.90.01.10 | Birch (<u>Betula</u> spp.) | — |
| 4408.90.01.15 | Cherry (<u>Prunus</u> spp.) | — |
| 4408.90.01.21 | Maple (<u>Acer</u> spp.) | — |
| 4408.90.01.31 | Red | — |
| 4408.90.01.37 | Other | — |
| 4408.90.01.45 | Walnut (<u>Juglans</u> spp.) | — |
| 4408.90.01.51 | Other | — |
| 4408.90.01.56 | Ash (<u>Fraxinus</u> spp.) | — |
| 4408.90.01.61 | Birch (<u>Betula</u> spp.) | — |
| 4408.90.01.66 | Cherry (<u>Prunus</u> spp.) | — |
| 4408.90.01.71 | Maple (<u>Acer</u> spp.) | — |
| 4408.90.01.76 | Red | — |
| 4408.90.01.81 | Other | — |
| 4408.90.01.87 | Walnut (<u>Juglans</u> spp.) | — |
| 4408.90.01.97 | Other | — |
Classification of bamboo strand sheet
VENEER SHEETS AND SHEETS FOR PLYWOOD AND OTHER WOOD SAWN LENGTHWISE, SLICED OR PEELED, THICKNESS NOT OVER 6 MM, CONIFEROUS
Census Bureau export classification matching this HTS import code.