Oil Seeds and Oleaginous Fruits · 2 pending regulations · $49.1M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$49.1M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
4 rulings — · 2 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, Federal Register · As of 2026-04-28 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 1209.10.00.00 | Sugar beet seeds | Free |
| 1209.21.00 | Alfalfa (lucerne) seeds | 1.5¢/kg |
| 1209.21.00.20 | Certified | — |
| 1209.21.00.40 | Other | — |
| 1209.22 | Clover (<u>Trifolium</u> spp.) seeds: | — |
| 1209.22.20.00 | White and ladino | 1.6¢/kg |
| 1209.22.40 | Other | Free |
| 1209.22.40.20 | Alsike | — |
| 1209.22.40.30 | Crimson | — |
| 1209.22.40.41 | Double cut | — |
| 1209.22.40.49 | Other | — |
| 1209.22.40.60 | Sweet | — |
| 1209.22.40.95 | Other | — |
| 1209.23.00 | Fescue seeds | Free |
| 1209.23.00.20 | Tall | — |
| 1209.23.00.31 | Certified | — |
| 1209.23.00.39 | Other | — |
| 1209.23.00.60 | Meadow | — |
| 1209.23.00.90 | Other | — |
| 1209.24.00.00 | Kentucky blue grass (<u>Poa</u> <u>pratensis</u> <u>L</u>.) seeds | 1.2¢/kg |
| 1209.25.00 | Rye grass (<u>Lolium</u> <u>multiflorium</u> <u>Lam</u>., <u>Lolium</u> <u>perenne</u> <u>L</u>.) seeds | 1.4¢/kg |
| 1209.25.00.20 | Annual | — |
| 1209.25.00.40 | Perennial | — |
| 1209.29 | Other: | — |
| 1209.29.10.00 | Beet | Free |
| 1209.29.91 | Other | Free |
| 1209.29.91.20 | Bent grass (genus <u><i>Agrostis</i></u>) | — |
| 1209.29.91.25 | Husked | — |
| 1209.29.91.26 | Other | — |
| 1209.29.91.30 | Birdsfoot trefoil | — |
| 1209.29.91.36 | Meadow | — |
| 1209.29.91.37 | Smooth | — |
| 1209.29.91.38 | Other | — |
| 1209.29.91.40 | Orchard grass | — |
| 1209.29.91.60 | Sudan grass | — |
| 1209.29.91.71 | Crested | — |
| 1209.29.91.74 | Other | — |
| 1209.29.91.76 | Wild rye | — |
| 1209.29.91.79 | Other grass | — |
| 1209.29.91.96 | Other | — |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg |
| 1209.30.00.10 | Petunia | — |
| 1209.30.00.90 | Other | — |
| 1209.91 | Vegetable seeds: | — |
| 1209.91.10.00 | Cauliflower | 5.9¢/kg |
| 1209.91.20.00 | Celery | Free |
| 1209.91.40.00 | Onion | Free |
| 1209.91.50.00 | Parsley | 0.68¢/kg |
| 1209.91.60 | Pepper | Free |
| 1209.91.60.10 | Sweet pepper | — |
| 1209.91.60.90 | Other | — |
| 1209.91.80 | Other | 1.5¢/kg |
| 1209.91.80.05 | Broccoli | — |
| 1209.91.80.08 | Green cabbage | — |
| 1209.91.80.09 | Other | — |
| 1209.91.80.10 | Carrot | — |
| 1209.91.80.20 | Radish | — |
| 1209.91.80.30 | Spinach | — |
| 1209.91.80.40 | Cucumber | — |
| 1209.91.80.45 | Kale | — |
| 1209.91.80.47 | Kohlrabi | — |
| 1209.91.80.50 | Lettuce | — |
| 1209.91.80.54 | Parsnip | — |
| 1209.91.80.55 | Pumpkin | — |
| 1209.91.80.60 | Squash | — |
| 1209.91.80.70 | Tomato | — |
| 1209.91.80.74 | Turnip | — |
| 1209.91.80.90 | Other | — |
| 1209.99 | Other: | — |
| 1209.99.20.00 | Tree and shrub | Free |
| 1209.99.41 | Other | 0.83¢/kg |
| 1209.99.41.70 | Tobacco | — |
| 1209.99.41.90 | Other | — |
The tariff classification of celery seeds and poppy seeds from Iran.
The tariff classification of spice art products from Canada.
Application for Further Review of Protest 2704-95-102052, dated June 28, 1995, Concerning Chinese Snow White Pumpkin Seeds
The tariff classification of various food products from Nigeria
Request for comments and notice of public hearing.
Request for comments and notice of public hearing.
SUGAR BEET SEED OF A KIND USED FOR SOWING
Census Bureau export classification matching this HTS import code.