Edible Fruit and Nuts · $104.8M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$104.8M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
0 rulings — · 0 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau · As of 2026-04-29 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $105M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 0811.10.00 | Strawberries | 11.2% |
| 0811.10.00.20 | In immediate containers each holding not more than 1.2 liters | — |
| 0811.10.00.50 | Not more than 25 percent by weight | — |
| 0811.10.00.60 | More than 25 percent by weight | — |
| 0811.10.00.75 | Certified organic | — |
| 0811.10.00.85 | Other | — |
| 0811.20 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries (other than kiwi fruit): | — |
| 0811.20.20 | Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) | 4.5% |
| 0811.20.20.25 | Red Raspberries | — |
| 0811.20.20.35 | Other | — |
| 0811.20.20.40 | Other | — |
| 0811.20.40 | Other | 9% |
| 0811.20.40.30 | Blackberries | — |
| 0811.20.40.90 | Other | — |
| 0811.90 | Other: | — |
| 0811.90.10.00 | Bananas and plantains | 3.4% |
| 0811.90.20 | Blueberries | Free |
| 0811.90.20.25 | Certified organic | — |
| 0811.90.20.27 | Other | — |
| 0811.90.20.30 | Certified organic | — |
| 0811.90.20.40 | Other | — |
| 0811.90.22.00 | Boysenberries | 11.2% |
| 0811.90.25.00 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 3.2% |
| 0811.90.30.00 | Coconut meat | Free |
| 0811.90.35.00 | Cranberries (<i>Vaccinium macrocarpum</i>) | Free |
| 0811.90.40.00 | Papayas | 11.2% |
| 0811.90.50 | Pineapples | 0.25¢/kg |
| 0811.90.50.10 | Certified organic | — |
| 0811.90.50.90 | Other | — |
| 0811.90.52 | Mangoes | 10.9% |
| 0811.90.52.10 | Certified organic | — |
| 0811.90.52.90 | Other | — |
| 0811.90.55.00 | Melons | 11.2% |
| 0811.90.80 | Other | 14.5% |
| 0811.90.80.40 | Sweet varieties | — |
| 0811.90.80.60 | Tart varieties | — |
| 0811.90.80.85 | Frozen mixes only of combinations of strawberries, blueberries, red raspberries or blackberries | — |
| 0811.90.80.90 | Peaches | — |
| 0811.90.80.97 | Other | — |
STRAWBERRIES, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, WHETHER OR NOT SWEETENED
Census Bureau export classification matching this HTS import code.