Edible Fruit and Nuts · 1 court case · $470.1M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$470.1M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
0 rulings — · 0 reg · 1 CIT, 0 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener, Regulations.gov · As of 2026-04-29 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $470M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 0804.10 | Dates: | — |
| 0804.10.20 | Packed in units weighing (with the immediate container, if any) not more than 4.6 kg | 13.2¢/kg |
| 0804.10.20.10 | Certified organic | — |
| 0804.10.20.90 | Other | — |
| 0804.10.40.00 | With pits | 1¢/kg |
| 0804.10.60.00 | With pits removed | 2.8¢/kg |
| 0804.10.80.00 | Other | 29.8% |
| 0804.20 | Figs: | — |
| 0804.20.40.00 | In immediate containers weighing with their contents over 0.5 kg each | 7.9¢/kg |
| 0804.20.60.00 | Other | 6.2¢/kg |
| 0804.20.80.00 | Other | 8.8¢/kg |
| 0804.30 | Pineapples: | — |
| 0804.30.20.00 | In bulk | 0.51¢/kg |
| 0804.30.40 | In crates or other packages | 1.1¢/kg |
| 0804.30.40.10 | Certified organic | — |
| 0804.30.40.90 | Other | — |
| 0804.30.60 | Reduced in size | 0.44¢/kg |
| 0804.30.60.10 | Certified organic | — |
| 0804.30.60.90 | Other | — |
| 0804.40.00 | Avocados | 11.2¢/kg |
| 0804.40.00.20 | Certified organic | — |
| 0804.40.00.40 | Other | — |
| 0804.40.00.90 | Other | — |
| 0804.50 | Guavas, mangoes and mangosteens: | — |
| 0804.50.40 | If entered during the period from September 1, in any year, to the following May 31, inclusive | 6.6¢/kg |
| 0804.50.40.45 | Certified organic | — |
| 0804.50.40.55 | Other | — |
| 0804.50.40.65 | Mangosteens | — |
| 0804.50.40.75 | Other | — |
| 0804.50.60 | If entered at any other time | 6.6¢/kg |
| 0804.50.60.45 | Certified organic | — |
| 0804.50.60.55 | Other | — |
| 0804.50.60.65 | Mangosteens | — |
| 0804.50.60.75 | Other | — |
| 0804.50.80 | Dried | 1.5¢/kg |
| 0804.50.80.20 | Certified organic | — |
| 0804.50.80.40 | Other | — |
| 0804.50.80.90 | Other | — |
USTR regulatory documents related to this tariff code from Regulations.gov.
Exclusion Denied, C&K Components, LLC., Dip and Slide Switch, HTS 8536509050
Source: Regulations.gov
CERTIFIED ORGANIC DATES, FRESH OR DRIED
Census Bureau export classification matching this HTS import code.