Edible Fruit and Nuts · 1 court case · $53.1M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$53.1M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
0 rulings — · 0 reg · 1 CIT, 0 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener · As of 2026-04-29 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 0802.11.00.00 | In shell | 7.7¢/kg |
| 0802.12.00 | Shelled | 24¢/kg |
| 0802.12.00.05 | Certified organic | — |
| 0802.12.00.15 | Other | — |
| 0802.21.00.00 | In shell | 7¢/kg |
| 0802.22.00.00 | Shelled | 14.1¢/kg |
| 0802.31.00.00 | In shell | 7¢/kg |
| 0802.32.00.00 | Shelled | 26.5¢/kg |
| 0802.41.00.00 | In shell | Free |
| 0802.42.00.00 | Shelled | Free |
| 0802.51.00.00 | In shell | 0.9¢/kg |
| 0802.52.00.00 | Shelled | 1.9¢/kg |
| 0802.61.00.00 | In shell | 1.3¢/kg |
| 0802.62.00.00 | Shelled | 5¢/kg |
| 0802.70.10.00 | In shell | 1.3¢/kg |
| 0802.70.20.00 | Shelled | 5¢/kg |
| 0802.80.10.00 | In shell | 1.3¢/kg |
| 0802.80.20.00 | Shelled | 5¢/kg |
| 0802.91 | Pine nuts, in shell: | — |
| 0802.91.10.00 | Pignolia | 0.7¢/kg |
| 0802.91.90.00 | Other | 1.3¢/kg |
| 0802.92 | Pine nuts, shelled: | — |
| 0802.92.10.00 | Pignolia | 1¢/kg |
| 0802.92.90.00 | Other | 5¢/kg |
| 0802.99 | Other: | — |
| 0802.99.10.00 | In shell | 8.8¢/kg |
| 0802.99.15.00 | Shelled | 17.6¢/kg |
| 0802.99.82.00 | In shell | 1.3¢/kg |
| 0802.99.98.00 | Shelled | 5¢/kg |
ALMONDS, FRESH OR DRIED, IN SHELL
Census Bureau export classification matching this HTS import code.