Edible Vegetables · 2 court cases · $21.0M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$21.0M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
MODERATE
0 rulings — · 0 reg · 2 CIT, 0 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener · As of 2026-04-26 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 0712.20 | Onions: | — |
| 0712.20.20.00 | Powder or flour | 29.8% |
| 0712.20.40.00 | Other | 21.3% |
| 0712.31 | Mushrooms of the genus <em style="color: rgb(51, 51, 51); font-family: sans-serif, Arial, Verdana, 'Trebuchet MS'; background-color: rgb(255, 255, 255);">Agaricus</em><em style="color: rgb(51, 51, 51); font-family: sans-serif, Arial, Verdana, 'Trebuchet MS'; background-color: rgb(255, 255, 255);">: </em> | — |
| 0712.31.10.00 | Air dried or sun dried | 1.3¢/kg + 1.8% |
| 0712.31.20.00 | Other | 1.9¢/kg + 2.6% |
| 0712.32.00.00 | Wood ears (<i>Auricularia spp.</i>) | 8.3% |
| 0712.33.00.00 | Jelly fungi (<i>Tremella spp.</i>) | 8.3% |
| 0712.34 | Shiitake (<i>Lentinus edodes</i>): | — |
| 0712.34.10.00 | Air dried or sun dried | 1.3¢/kg + 1.8% |
| 0712.34.20.00 | Other | 1.9¢/kg + 2.6% |
| 0712.39 | Other: | — |
| 0712.39.11.00 | Air dried or sun dried | 1.3¢/kg + 1.8% |
| 0712.39.21.00 | Other | 1.9¢/kg + 2.6% |
| 0712.39.40.00 | Truffles | Free |
| 0712.90 | Other vegetables; mixtures of vegetables: | — |
| 0712.90.10.00 | Carrots | 1.3% |
| 0712.90.15.00 | Not ripe | 5.5¢/kg |
| 0712.90.20.00 | Ripe | 2.5¢/kg |
| 0712.90.30.00 | Potatoes whether or not cut or sliced but not further prepared | 2.3¢/kg |
| 0712.90.40 | Garlic | 29.8% |
| 0712.90.40.20 | Powder or flour | — |
| 0712.90.40.40 | Other | — |
| 0712.90.60.00 | Crude or not manufactured | Free |
| 0712.90.65.00 | Parsley | 3.8% |
| 0712.90.70.00 | Other | 1.9% |
| 0712.90.74.00 | In powder | 8.7% |
| 0712.90.78.00 | Other | 8.7% |
| 0712.90.85 | Other vegetables; mixtures of vegetables | 8.3% |
| 0712.90.85.10 | Broccoli | — |
| 0712.90.85.20 | Celery stalks | — |
| 0712.90.85.30 | Leeks | — |
| 0712.90.85.40 | Spinach | — |
| 0712.90.85.50 | Sweet corn seeds of a kind used for sowing | — |
| 0712.90.85.80 | Other | — |
ONION POWDER OR FLOUR
Census Bureau export classification matching this HTS import code.