Edible Vegetables · 2 court cases · $407.8M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$407.8M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
MODERATE
0 rulings — · 0 reg · 2 CIT, 0 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener · As of 2026-04-27 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $408M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 0709.20 | Asparagus: | — |
| 0709.20.10 | Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air | 5% |
| 0709.20.10.10 | White | — |
| 0709.20.10.90 | Other | — |
| 0709.20.90 | Other | 21.3% |
| 0709.20.90.10 | White | — |
| 0709.20.90.40 | Certified organic | — |
| 0709.20.90.70 | Other | — |
| 0709.30 | Eggplants (aubergines): | — |
| 0709.30.20 | If entered during the period from April 1 to November 30, inclusive, in any year | 2.6¢/kg |
| 0709.30.20.20 | Chinese | — |
| 0709.30.20.40 | Italian | — |
| 0709.30.20.60 | Other | — |
| 0709.30.40 | Other | 1.9¢/kg |
| 0709.30.40.20 | Chinese | — |
| 0709.30.40.40 | Italian | — |
| 0709.30.40.60 | Other | — |
| 0709.40 | Celery other than celeriac: | — |
| 0709.40.20.00 | Reduced in size | 14.9% |
| 0709.40.40 | If imported and entered during the period from April 15 to July 31, inclusive, in any year | 0.25¢/kg |
| 0709.40.40.20 | Certified organic | — |
| 0709.40.40.40 | Other | — |
| 0709.40.60 | Other | 1.9¢/kg |
| 0709.40.60.20 | Certified organic | — |
| 0709.40.60.40 | Other | — |
| 0709.51.01 | Mushrooms of the genus <i>Agaricus</i> | 8.8¢/kg + 20% |
| 0709.51.01.10 | Certified organic | — |
| 0709.51.01.50 | Other | — |
| 0709.52.05.00 | Mushrooms of the genus <i>Boletus</i> | 8.8¢/kg + 20% |
| 0709.53.00.00 | Mushrooms of the genus <i>Cantharellus</i> | 8.8¢/kg + 20% |
| 0709.54.00.00 | Shiitake (<i>Lentinus edodes</i>) | 8.8¢/kg + 20% |
| 0709.55.00.00 | Matsutake (<i>Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum</i>) | 8.8¢/kg + 20% |
| 0709.56.00.00 | Truffles (<i>Tuber spp.</i>) | Free |
| 0709.59 | Other: | — |
| 0709.59.11.00 | Truffles | Free |
| 0709.59.91.00 | Other | 8.8¢/kg + 20% |
| 0709.60 | Fruits of the genus <i>Capsicum</i> (peppers) or of the genus <i>Pimenta</i> (e.g., allspice): | — |
| 0709.60.20 | Chili peppers | 4.4¢/kg |
| 0709.60.20.10 | Greenhouse | — |
| 0709.60.20.20 | Jalapeno | — |
| 0709.60.20.30 | Mini sweet peppers | — |
| 0709.60.20.40 | Anaheim | — |
| 0709.60.20.50 | Poblano | — |
| 0709.60.20.60 | Serrano | — |
| 0709.60.20.70 | Other | — |
| 0709.60.40 | Other | 4.7¢/kg |
| 0709.60.40.05 | Green | — |
| 0709.60.40.07 | Red | — |
| 0709.60.40.09 | Yellow | — |
| 0709.60.40.11 | Orange | — |
| 0709.60.40.13 | Other | — |
| 0709.60.40.17 | Green | — |
| 0709.60.40.22 | Red | — |
| 0709.60.40.27 | Yellow | — |
| 0709.60.40.32 | Orange | — |
| 0709.60.40.37 | Other | — |
| 0709.60.40.55 | Other | — |
| 0709.60.40.60 | Green | — |
| 0709.60.40.63 | Red | — |
| 0709.60.40.66 | Yellow | — |
| 0709.60.40.69 | Orange | — |
| 0709.60.40.72 | Other | — |
| 0709.60.40.74 | Of a kind for processing as described in statistical note 3 to this chapter | — |
| 0709.60.40.78 | Green | — |
| 0709.60.40.81 | Red | — |
| 0709.60.40.84 | Yellow | — |
| 0709.60.40.87 | Orange | — |
| 0709.60.40.91 | Other | — |
| 0709.60.40.95 | Other | — |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 20% |
| 0709.70.00.10 | Certified organic | — |
| 0709.70.00.50 | Other | — |
| 0709.91.00.00 | Globe artichokes | 11.3% |
| 0709.92.00.00 | Olives | 8.8¢/kg |
| 0709.93 | Pumpkins, squash and gourds (<i>Cucurbita</i> spp.): | — |
| 0709.93.10.00 | Pumpkins | 11.3% |
| 0709.93.20 | Squash | 1.5¢/kg |
| 0709.93.20.20 | Zucchini | — |
| 0709.93.20.22 | Butternut | — |
| 0709.93.20.25 | Grey | — |
| 0709.93.20.28 | Spaghetti | — |
| 0709.93.20.30 | Yellow straightneck | — |
| 0709.93.20.32 | Kabocha | — |
| 0709.93.20.35 | Acorn | — |
| 0709.93.20.38 | Other | — |
| 0709.93.20.55 | Zucchini | — |
| 0709.93.20.60 | Butternut | — |
| 0709.93.20.65 | Grey | — |
| 0709.93.20.70 | Spaghetti | — |
| 0709.93.20.75 | Yellow straightneck | — |
| 0709.93.20.80 | Kabocha | — |
| 0709.93.20.85 | Acorn | — |
| 0709.93.20.90 | Other | — |
| 0709.93.30.00 | Gourds (<i>Cucurbita</i> spp.) | 20% |
| 0709.99 | Other: | — |
| 0709.99.05.00 | Jicamas, and breadfruit | 11.3% |
| 0709.99.10.00 | Chayote (<i>Sechium edule</i>) | 5.6% |
| 0709.99.14.00 | Okra | 20% |
| 0709.99.30.00 | Fiddlehead greens | 8% |
| 0709.99.45.00 | Sweet corn | 21.3% |
| 0709.99.90 | Other | 20% |
| 0709.99.90.05 | Bitter melon (<i>Momordica charantia</i>) | — |
| 0709.99.90.10 | Cilantro | — |
| 0709.99.90.30 | Cactus leaves | — |
| 0709.99.90.85 | Other | — |
ASPARAGUS, CERTIFIED ORGANIC, FRESH OR CHILLED
Census Bureau export classification matching this HTS import code.